RockBand.com

Forums
+ Reply to Thread
Page 108 of 256 FirstFirst ... 8 58 98 103 104 105 106 107 108 109 110 111 112 113 118 158 208 ... LastLast
Results 1,071 to 1,080 of 2554
  1. #1071
    Unofficial
    Join Date
    Feb 2008
    Location
    Where the lines overlap...
    Posts
    16,909
    It's not a bad debut for a pack. Also all of those packs have outsold the singles.
    I Am King Tony - "Stereo Stereo" available on RBN!
    rockband.com/songs/UGC_5004879


    IAmKingTony @ Facebook, YouTube, and Twitter

  2. #1072
    Rising Star
    Join Date
    Jan 2008
    Posts
    744
    I am quite surprised. Not only did it sell pretty poorly, but Nookie wasn't the top seller.
    Remember that time I predicted RBN?

  3. #1073
    Headliner
    Join Date
    Dec 2007
    Location
    Avondale, LA
    Posts
    5,652
    Look at where the singles debuted though. Pretty clear many people cherry picked the 3 older songs or went for the pack so the sales are more divided. Apparently gold is out of style.

    Edit:
    @jjdude look how close those 2 songs are though. We've had instances were one song debuted higher, only slightly, and eventually got passed by the other song. It'll be interesting to see where they are in 3-4 weeks.
    Last edited by bonethug0108; 10-11-2011 at 09:30 PM.
    Two Words:


    Quote Originally Posted by Gamertag
    bonethug0108

  4. #1074
    The Writing's on the Wall
    Join Date
    Jan 2009
    Location
    Aurora, IL
    Posts
    9,928
    Quote Originally Posted by dog037 View Post
    Low debut for Limp Bizkit. Some people thought it would sell amazingly, but it seems to be similar to the Slipknot, Nirvana, and Weezer packs.
    Nirvana sold 200+ places better on almost every song on their Debut. Even Slipknot and Weezer did better. It hasn't flopped, but it's clearly not a top seller, which shouldn't be a surprise.

    Gold Cobra's place makes me feel better about the musical tastes of folks in general.

    I think this is the first time a non-protar single outsold a protar single in My Way in a long time. (My Way has a much larger play sampling on Keldon's site, almost surprised it didn't outsell the pack).
    <Insert request for more Boston here>

    PSN: Bront20
    DLC: lots+RB1+LRB+RB2+ACDC+GDRB (+ RB3)

  5. #1075
    Headliner
    Join Date
    Aug 2008
    Location
    Scotland
    Posts
    7,054
    Quote Originally Posted by dog037 View Post
    Low debut for Limp Bizkit. Some people thought it would sell amazingly, but it seems to be similar to the Slipknot, Nirvana, and Weezer packs.
    Did it sell amazingly - no, did it sell solidly = yes.

    Pretty much the 1200 -1350 range is decent i suppose given the vastly smaller userbase downloading songs these days. Blink 182 will sell just the same range as Slipknot, Weezer and Limp Biskit have.

    Still i suppose to say it for the sake of saying it - for a first LB effort they would have down better in my opinion with the fan faves such as Rolling and Break Stuff included but i guess youve got to keep some meaty goodies for later... took us years to get Hash Pipe and Heart Shaped Box.
    Hoping for more british music on RB Blitz

  6. #1076
    The Writing's on the Wall
    Join Date
    Jan 2009
    Location
    Aurora, IL
    Posts
    9,928
    Quote Originally Posted by Skode View Post
    Did it sell amazingly - no, did it sell solidly = yes.

    Pretty much the 1200 -1350 range is decent
    But it didn't hit that!

    It wasn't a stinker, but it's the lowest debut we've had in a while.
    <Insert request for more Boston here>

    PSN: Bront20
    DLC: lots+RB1+LRB+RB2+ACDC+GDRB (+ RB3)

  7. #1077
    All Time Top 50 (with changes from 10/11)

    Code:
    1		"Still Alive"	3/28/2008
    2		"Promised Land"	7/1/2008
    3		"Charlene (I'm Right Behind You)"	9/11/2008
    4		"Headphones On"	12/2/2008
    5		"All the Small Things"	1/15/2008
    6		"Move Along"	12/25/2007
    7		"Dirty Little Secret"	12/25/2007
    8		"The Kill"	12/25/2007
    9		"Buddy Holly"	12/18/2007
    10		"B.Y.O.B."	8/5/2008
    11		"Don't Stop Believing"	3/31/2009
    12		Metallica Pack 01	11/20/2007
    13		"Dreaming of Love"	12/8/2009
    14		"Toxicity"	8/5/2008
    15		"Juke Box Hero"*	11/20/2007
    16		"Crushcrushcrush"	3/11/2008
    17		"Wonderwall"	1/22/2008
    18		"Snow ((Hey Oh))"	7/8/2008
    19		"Fortunate Son"*	11/20/2007
    20		"Interstate Love Song"	1/8/2008
    21		"More Than A Feeling"	3/25/2008
    22		"Afterlife"	6/17/2008
    23		"My Sharona"*	11/20/2007
    24		"Gimme Three Steps"	1/1/2008
    25		"Under the Bridge"	9/30/2008
    26		"Smooth Criminal"	5/5/2009
    27		"Simple Man"	4/15/2008
    28		"This Ain't A Scene, It's An Arms Race"	5/6/2008
    29		"Am I Crazy"	3/23/2010
    30		"Attack"	12/25/2007
    31		"Roxanne"	11/20/2007
    32		"Joker & The Thief"	11/20/2007
    33		Disturbed Pack 01	6/3/2008
    34		"Sex Type Thing"	2/19/2008
    35		"Hysteria"	5/20/2008
    36		"Baba O'Riley"	7/15/2008
    37		"Mr. Brightside"	11/25/2008
    38		"Last Resort"	3/17/2009
    39		"Hard to Handle"*	1/1/2008
    40		"Tell Me Baby"	7/8/2008
    41		"Zero"	4/29/2008
    42		"Number of the Beast"*	1/8/2008
    43		Boston Pack 01	3/25/2008
    44		Oasis Pack 01	1/22/2008
    45		"My Curse"	8/12/2008
    46		"War Pigs"*	12/4/2007
    47	+1	"Bring Me to Life"	6/16/2009
    48	-1	"Inside the Fire"	6/3/2008
    49		"Saints of Los Angeles"	4/15/2008
    50		"Critical Acclaim"	6/17/2008
    All Time Bottom 50 (with changes from 10/11)

    Code:
    1624	+1	"Steeler (Live)"	5/11/2010
    1625	-1	"Starting to Appreciate"	12/21/2010
    1626		"Lively Up Yourself"	2/8/2011
    1627		"I'm Sick Y'all"	2/16/2010
    1628		"World Go 'Round"	5/4/2010
    1629		"Rock 'n' Roll Nightmare"	6/16/2009
    1630		"Five Feet High and Rising"	1/4/2011
    1631		"Proibito"	12/21/2010
    1632		"United (Live)"	5/11/2010
    1633	+1	"No Fun"	7/20/2010
    1634	-1	"Up From The Skies"	3/30/2010
    1635		"Beat It on Down the Line"	5/18/2010
    1636		"Warmer Than Hell"	6/16/2009
    1637		"I Must Not Think Bad Thoughts"	3/23/2010
    1638	+1	"Trouble Comes Running"	6/1/2010
    1639	-1	"Stop Start Again"	4/21/2009
    1640		"Rebound"	8/31/2010
    1641		"Burnin' and Lootin'"	2/8/2011
    1642		"The Rage (Live)"	5/11/2010
    1643		"Coming in from the Cold"	2/8/2011
    1644		"Brand New Cadillac"	2/1/2011
    1645		"Love or Confusion"	10/12/2010
    1646		"I Don't Wanna Be A Soldier Mama"	11/23/2010
    1647		"Small Axe"	2/8/2011
    1648		"Kaya"	2/8/2011
    1649		"Undefeated" - Def Leppard	8/9/2011
    1650		"It's So Hard"	11/23/2010
    1651	+15	"Gold Cobra" - Limp Bizkit	10/4/2011
    1652	-1	"You Don't Have To Be Old To Be Wise (Live)"	5/11/2010
    1653	-1	"Century City (Live)"	1/19/2010
    1654	-1	"Living Well Is the Best Revenge"	10/5/2010
    1655	-1	"No More Trouble"	2/8/2011
    1656	-1	"Bend Down Low"	2/8/2011
    1657	-1	"Hateful"	2/1/2011
    1658	-1	"Alone in My Head"	4/21/2009
    1659	-1	"Get Out"	7/13/2010
    1660	+1	"The Card Cheat"	2/1/2011
    1661	-2	"Steal Away (The Night)" - Ozzy Osbourne	5/31/2011
    1662	-2	"Blue Spark"	3/23/2010
    1663	-1	"I'm Not Down"	2/1/2011
    1664	-1	"Jimmy Jazz"	2/1/2011
    1665	-1	"Revolution Rock"	2/1/2011
    1666	-1	"Wrong 'Em Boyo"	2/1/2011
    1667		"I Know Where You Came From"	4/21/2009
    1668		"He's a Rocker"	7/13/2010
    1669		"Orange Amber"	7/13/2010
    1670		"Koka Kola"	2/1/2011
    1671		"Lover's Rock"	2/1/2011
    1672		"The Right Profile"	2/1/2011
    1673		"Four Horsemen"	2/1/2011

  8. #1078
    All RB3 DLC (with changes from 10/11)

    Code:
    93	+2	Rock Band Free Pack 01	1/4/2011
    346	+1	"Through the Fire and Flames"	3/29/2011
    363	+1	Linkin Park Pack 01	1/11/2011
    371	+1	"Piano Man"	12/14/2010
    403	+3	"Take on Me" - a-ha	6/14/2011
    457		"Airplanes"	2/11/2011
    464		"Hold On Loosely"	11/30/2010
    470		"Every Breath You Take"	3/15/2011
    471	+2	"In the End"	1/11/2011
    474	+1	"Total Eclipse of the Heart"	2/11/2011
    513	+6	"Welcome to the Family" - Avenged Sevenfold	6/14/2011
    514	-1	"Need You Now"	2/11/2011
    520	+5	"Lightning Crashes" - Live	6/14/2011
    537	+6	"Aerials" - System of a Down	7/5/2011
    544	+2	"Sweet Home Alabama (Live)"	11/30/2010
    548		"Subdivisions"	11/2/2010
    549		"867-5309/Jenny" - Tommy Tutone	4/19/2011
    553	+1	"Stayin' Alive"	11/16/2010
    559	+1	Billy Joel The Hits: Rock Band Edition	12/14/2010
    566		"We Didn't Start the Fire"	12/14/2010
    568	+1	"Paradise by the Dashboard Light"	2/11/2011
    569	-1	Greatest Hits: Rock Band Edition	11/9/2010
    576	+1	"Unholy Confessions" - Avenged Sevenfold	6/14/2011
    588	+1	"I Alone" - Live	6/14/2011
    595		"We Are the Champions (RB3 version)"	12/7/2010
    596	+3	"Numb"	1/11/2011
    600		"It's My Life"	11/9/2010
    608	+1	"You Give Love a Bad Name (RB3 version)"	11/9/2010
    615		"Livin' on a Prayer (RB3 version)"	11/9/2010
    624	+2	"Through Glass"	1/18/2011
    628	+3	"Tubthumping" - Chumbawamba	6/14/2011
    632		"Wanted Dead or Alive (RB3 version)"	11/9/2010
    638	+8	"Barracuda" - Heart	8/2/2011
    644		"Working for the Weekend" - Loverboy	5/3/2011
    658		"Burning Down the House"	11/9/2010
    659	+1	"Band on the Run"	12/28/2010
    661		"Blue Monday"	11/9/2010
    664	+4	"Black Magic Woman"	3/29/2011
    670	+6	"Hypnotize" - System of a Down	7/5/2011
    674	-1	"I Walk the Line"	1/4/2011
    679	+1	"Blaze of Glory"	11/9/2010
    680	+1	"Folsom Prison Blues"	1/4/2011
    686	+1	"Love is a Battlefield"	2/22/2011
    689		"Only the Good Die Young"	12/14/2010
    690	+1	"We Will Rock You (RB3 version)"	12/7/2010
    692		"What I've Done"	1/11/2011
    700	-1	Lynyrd Skynyrd Pack 01	11/30/2010
    704	+1	"Maybe I'm Amazed"	12/28/2010
    705	+2	"Don't You Want Me"	2/11/2011
    710	+2	"Hot Blooded" - Foreigner	5/23/2011
    713	+1	"Crawling"	1/11/2011
    728		"Under Pressure (RB3 version)"	12/7/2010
    729	+3	"Operation Ground and Pound"	3/29/2011
    734	+10	"Turning Japanese" - The Vapors	7/5/2011
    735	+4	"Do You Feel Like We Do (Live)" - Peter Frampton	5/19/2011
    741	+2	"I Will Possess Your Heart"	3/8/2011
    743	-1	"Tuesday's Gone"	11/30/2010
    747		"Walk" - Pantera	5/19/2011
    755		"Bad Medicine"	11/9/2010
    760		"It's Still Rock and Roll to Me"	12/14/2010
    761		Queen RB3 Enhanced Pack	12/7/2010
    764	+4	"Blurry" - Puddle of Mudd	6/21/2011
    765		"My Own Summer (Shove It)"	11/9/2010
    768	+1	Puddle of Mudd Pack 01	6/21/2011
    777	+8	"Youth of the Nation" - P.O.D.	7/12/2011
    782		"Head Like a Hole"	3/1/2011
    789		"Runaway"	11/9/2010
    796	+1	Stone Sour Pack 01	1/18/2011
    798	+2	Poison Pack 01	6/28/2011
    800	+1	The Bee Gees Pack 01	11/16/2010
    801	+20	Fall Out Boy Pack 01	8/16/2011
    803		Fleetwood Mac/Stevie Nicks Pack 01	4/12/2011
    804	+5	"This Love" - Maroon 5	6/21/2011
    811		"Somebody To Love (RB3 version)"	12/7/2010
    812	+2	Lady Gaga Pack 02	5/23/2011
    817	-1	"A Whiter Shade of Pale"	11/16/2010
    819	+3	"Personal Jesus"	3/8/2011
    823	+25	"Californication" - Red Hot Chili Peppers	8/30/2011
    826	+5	"For What It's Worth" - Buffalo Springfield	7/5/2011
    827	+13	"Here Without You" - 3 Doors Down	6/28/2011
    830		Ozzy Osbourne 8-Pack	5/31/2011
    837	-2	February Heartache Duets’ Pack	2/11/2011
    838	-2	Pretty Hate Pack 01	3/1/2011
    840	-3	"Happy Xmas (War is Over)"	12/21/2010
    844	-2	"Light My Fire"	11/2/2010
    845	-1	Depeche Mode Pack 01	3/8/2011
    846	+6	Def Leppard Pack 01	8/9/2011
    847	-1	"Somewhere I Belong"	1/11/2011
    848	-3	"Can't Get Enough"	11/30/2010
    849	-2	"We're an American Band"	4/5/2011
    850	+1	"Rock and Roll All Nite (Live)" - KISS	4/26/2011
    861	+1	"People Are Strange"	11/2/2010
    862	+4	"Rope" - Foo Fighters	5/10/2011
    864	-1	"The Thrill Is Gone"	11/16/2010
    866	-1	"Jerk It Out"	12/21/2010
    868	+3	"Man on the Moon" - R.E.M.	7/5/2011
    869		"Landslide" - Fleetwood Mac	4/12/2011
    871	+1	"Somebody to Love"	3/29/2011
    872	+2	"Born This Way" - Lady Gaga	5/23/2011
    873	+2	"Grenade" - Bruno Mars	6/7/2011
    882	+1	"Say You'll Haunt Me"	1/18/2011
    887	+3	"Urgent" - Foreigner	5/23/2011
    888	+3	"Edge of Seventeen (Just Like the White Winged Dove)" - Stevie Nicks	4/12/2011
    893	+1	Rise Against Pack 02	6/7/2011
    894	+2	"I'll Be There For You"	11/9/2010
    898	+1	"Ziggy Stardust"	1/25/2011
    900	+9	"Relax (Come Fighting)" - Frankie Goes to Hollywood	7/12/2011
    901	+3	"Mr. Crowley" - Ozzy Osbourne	5/31/2011
    903	-2	"Do You Really Want to Hurt Me" - Culture Club	5/3/2011
    904	+4	"Just the Way You Are" - Bruno Mars	6/7/2011
    905	-3	"We Belong"	2/22/2011
    907	-2	Pat Benatar Pack 01	2/22/2011
    908	-2	"Killer Queen (RB3 version)"	12/7/2010
    914	+10	"Owner of a Lonely Heart" - Yes	7/26/2011
    916	-1	The Doors Greatest Hits: Rock Band Edition 	11/2/2010
    917	+2	"Freeze-Frame"	4/5/2011
    922	+12	"Otherside" - Red Hot Chili Peppers	8/30/2011
    926	+3	3 Doors Down Pack 01	6/28/2011
    928		Pantera Pack 01	5/19/2011
    931	-1	"Riders on the Storm"	11/2/2010
    932	+4	"When I'm Gone" - 3 Doors Down	6/28/2011
    936	+10	"No Sleep till Brooklyn" - Beastie Boys	8/2/2011
    938	+3	"Boom" - P.O.D.	7/12/2011
    945	+3	"Love Rollercoaster" - Ohio Players	4/19/2011
    947	+8	Celebrating Soundgarden On Tour 2011	7/19/2011
    949	+1	"You May Be Right"	12/14/2010
    952	+20	"Scar Tissue" - Red Hot Chili Peppers	8/30/2011
    960		"King of Rock" - Run-DMC	5/10/2011
    962		"Movin' Out (Anthony's Song)"	12/14/2010
    964	+2	Maroon 5 Pack 02	6/21/2011
    965	-1	"Waiting for the End"	1/11/2011
    971	-1	David Bowie Pack 02	1/25/2011
    974	+7	Incubus Pack 01	8/23/2011
    975	-1	Foo Fighters Pack 04	5/10/2011
    977	+19	"By the Way" - Red Hot Chili Peppers	8/30/2011
    978	+19	"Pardon Me" - Incubus	8/23/2011
    986	-2	"Love Will Tear Us Apart"	4/5/2011
    987	+12	"Photograph" - Def Leppard	8/9/2011
    991	-3	Queen Extravaganza Pack 01	12/7/2010
    993	-1	"My Life"	3/22/2011
    998	-3	Days of Peace Pack 01	3/29/2011
    1000	+2	"L.A. Woman"	11/2/2010
    1004	+1	Bruno Mars Pack 01	6/7/2011
    1005	+2	"Blood and Thunder" - Mastodon	4/19/2011
    1006	+5	I'm With the Chili Peppers Pack	8/30/2011
    1008	+29	Celebrating Nirvana Pack	9/20/2011
    1010	-2	Johnny Cash Pack 01	1/4/2011
    1012	+4	"A Little Respect" - Erasure	7/12/2011
    1013	-1	"Big Bang Baby" - Stone Temple Pilots	5/3/2011
    1014	-4	"Stop Draggin' My Heart Around"	2/11/2011
    1015	-2	"Hello, I Love You"	11/2/2010
    1016	+4	"She Hates Me" - Puddle of Mudd	6/21/2011
    1023	+4	"Paparazzi" - Lady Gaga	5/23/2011
    1029	+16	"Unbelievable" - EMF	9/6/2011
    1032		"Dreams" - Fleetwood Mac	4/12/2011
    1036	-2	Billy Joel Piano Challenge	3/22/2011
    1040		"Strutter (Live)" - KISS	4/26/2011
    1042	+7	"Pour Some Sugar on Me (Live)" - Def Leppard	8/9/2011
    1044	-2	"Obsession"	2/11/2011
    1046	-2	"Roadhouse Blues"	11/2/2010
    1050	+24	Weezer Pack 04	9/13/2011
    1064	+29	"Me and Bobby McGee" - Janis Joplin & the Full Tilt Boogie Band	9/13/2011
    1066	+17	"Sugar, We're Goin' Down" - Fall Out Boy	8/16/2011
    1069	-3	"So Lonely"	3/15/2011
    1072	-3	"Night Fever"	11/16/2010
    1073		"Rhiannon" - Fleetwood Mac	4/12/2011
    1079	-2	"Big Shot"	12/14/2010
    1080	-1	"London Calling"	2/1/2011
    1082	+2	"Misery" - Maroon 5	6/21/2011
    1086	-1	"The Loco-Motion"	4/5/2011
    1089	-1	"Modern Love"	1/25/2011
    1093	+8	"Walk" - Foo Fighters	5/10/2011
    1094	+2	"Nothin' but a Good Time" - Poison	6/28/2011
    1101	-1	"She's Always a Woman"	3/22/2011
    1104	+6	Cheap Trick Pack 01	9/6/2011
    1106	+9	"Rock of Ages" - Def Leppard	8/9/2011
    1108	-2	"Love Me Two Times"	11/2/2010
    1111	+2	"Help Is on the Way" - Rise Against	6/7/2011
    1114	-2	"You Should Be Dancing"	11/16/2010
    1115	-1	"Fire" - Ohio Players	4/19/2011
    1118	+16	"Wish You Were Here" - Incubus	8/23/2011
    1119	+34	Slipknot Pack 02	9/27/2011
    1132	-1	"Spill the Wine"	3/15/2011
    1136		"From Out of Nowhere" - Faith No More	5/3/2011
    1139	+1	"Breaking" - Anberlin	4/19/2011
    1141		"What's Your Name?"	11/30/2010
    1149	+5	Yes Pack 01	7/26/2011
    1151	-1	"Shadows of the Night"	2/22/2011
    1154	-2	Celebrating Band on the Run Pack	12/28/2010
    1157		"Scenes From an Italian Restaurant"	3/22/2011
    1159	+73	"Wait and Bleed" - Slipknot	9/27/2011
    1162		"Love Her Madly"	11/2/2010
    1164	-1	"Talk Dirty to Me" - Poison	6/28/2011
    1168	+41	"Heart-Shaped Box" - Nirvana	9/20/2011
    1169		"Touch Me"	11/2/2010
    1178	+26	"Hash Pipe" - Weezer	9/13/2011
    1188	+2	"Fell on Black Days" - Soundgarden	7/19/2011
    1189	NEW	"Rock the Casbah" - The Clash	10/11/2011
    1192	+10	"Thnks fr th Mmrs" - Fall Out Boy	8/16/2011
    1195	-6	"Policy of Truth"	3/8/2011
    1205	-5	London Calling (Album)	2/1/2011
    1206	+10	"Dance, Dance" - Fall Out Boy	8/16/2011
    1208	-5	"Cities in Dust"	12/28/2010
    1209	-3	"Bringin' On the Heartbreak" - Def Leppard	8/9/2011
    1210	+16	"I Want You to Want Me (Live)" - Cheap Trick	9/6/2011
    1211	+3	"The Good Left Undone" - Rise Against	6/7/2011
    1215	-5	"Invincible"	2/22/2011
    1226	-2	"Fame"	1/25/2011
    1233	+1	"Who Says You Can't Go Home"	11/9/2010
    1237	+5	"Audience of One" - Rise Against	6/7/2011
    1245	-1	"Have a Nice Day"	11/9/2010
    1246	+7	"I've Seen All Good People" - Yes	7/26/2011
    1249	-2	"Peace Frog"	11/2/2010
    1252	-2	"Lay Your Hands on Me"	11/9/2010
    1254		"Child in Time" - Deep Purple	8/16/2011
    1261		"Pressure"	12/14/2010
    1266	+3	"Tell Me Something Good" - Rufus (feat. Chaka Khan)	8/2/2011
    1269	+3	"Long Road to Ruin" - Foo Fighters	5/10/2011
    1273	-2	"Jealous Guy"	11/23/2010
    1275		"Terrible Lie"	3/1/2011
    1277	-1	Imagine (Album)	11/23/2010
    1278	+1	"Saturday Night Special"	11/30/2010
    1283	+3	"Outshined" - Soundgarden	7/19/2011
    1285		"Control" - Puddle of Mudd	6/21/2011
    1288		"Spinning Wheel"	3/29/2011
    1290		"Must Have Done Something Right" - Relient K	4/19/2011
    1291	+2	"Super Bad, Pts. 1 & 2" - James Brown	8/2/2011
    1294	+118	"My Way" - Limp Bizkit	10/4/2011
    1296		"I Want It All (RB3 version)"	12/7/2010
    1300	+10	"Island in the Sun" - Weezer	9/13/2011
    1305	+53	"Snuff" - Slipknot	9/27/2011
    1306	+68	Limp Bizkit Pack 01	10/4/2011
    1310	-3	"Make Some Noise" - Beastie Boys	8/2/2011
    1314	+114	"Nookie" - Limp Bizkit	10/4/2011
    1316	-5	"Hard Rock Hallelujah" - Lordi	5/10/2011
    1317	+36	"All Apologies" - Nirvana	9/20/2011
    1318	-6	"Stash" - Phish	5/3/2011
    1327	-4	"Young Americans"	1/25/2011
    1328	NEW	Blink-182 Pack 03	10/11/2011
    1334	-7	"Play The Game"	12/7/2010
    1336	-3	"Gold Dust Woman" - Fleetwood Mac	4/12/2011
    1339	-7	"Subdivisions" (Pro)	11/2/2010
    1347	-7	Roy Orbison: 75th Birthday Pack	4/26/2011
    1348	-7	"Captain Jack"	12/14/2010
    1354	-7	"Jive Talkin'"	11/16/2010
    1357	-3	"5 Minutes Alone" - Pantera	5/19/2011
    1359	+32	"Rape Me" - Nirvana	9/20/2011
    1366	+14	"Surrender (Live)" - Cheap Trick	9/6/2011
    1370	-2	"Burden in My Hand" - Soundgarden	7/19/2011
    1371	-8	"Tragedy"	11/16/2010
    1372	-8	"LoveGame" - Lady Gaga	5/23/2011
    1373	-8	"I'm Broken" - Pantera	5/19/2011
    1375	+20	"The Adventures of Rain Dance Maggie" - Red Hot Chili Peppers	8/30/2011
    1378	-7	"I Want To Break Free (RB3 version)"	12/7/2010
    1380	-5	"I Go to Extremes"	3/22/2011
    1383	-2	"Flying High Again" - Ozzy Osbourne	5/31/2011
    1384	-5	"Tweezer" - Phish	5/3/2011
    1387		"Rusty Cage" - Soundgarden	7/19/2011
    1390	-7	"Cry, Cry, Cry"	1/4/2011
    1399	-2	"Hammer to Fall"	12/7/2010
    1412	-4	"The Stranger"	12/14/2010
    1417	+81	"Re-arranged" - Limp Bizkit	10/4/2011
    1419	-4	"Made of Scars"	1/18/2011
    1420	-3	"Stand Back" - Stevie Nicks	4/12/2011
    1421	-5	"Only the Lonely (Know the Way I Feel)" - Roy Orbison	4/26/2011
    1422	+8	"Parallel Universe" - Red Hot Chili Peppers	8/30/2011
    1424	-1	"Won't Go Home Without You" - Maroon 5	6/21/2011
    1430	-5	"Keep Yourself Alive"	12/7/2010
    1433	-4	"The Crystal Ship"	11/2/2010
    1434	-2	"The Day I Tried to Live" - Soundgarden	7/19/2011
    1436	+13	"Perfect Situation" - Weezer	9/13/2011
    1437		"Over the Mountain" - Ozzy Osbourne	5/31/2011
    1443	-4	"The Entertainer"	12/14/2010
    1450	-2	"Unskinny Bop" - Poison	6/28/2011
    1454	-3	"One Vision (RB3 version)"	12/7/2010
    1459	-3	"Nights on Broadway"	11/16/2010
    1463	-2	"Stacked Actors" - Foo Fighters	5/10/2011
    1466	-3	"We Weren't Born to Follow"	11/9/2010
    1467	-2	"Mouth for War" - Pantera	5/19/2011
    1470	+1	"Animal (Live)" - Def Leppard	8/9/2011
    1481	-2	"Diary of a Madman" - Ozzy Osbourne	5/31/2011
    1483	-2	"Marry You" - Bruno Mars	6/7/2011
    1484	+16	"Left Behind" - Slipknot	9/27/2011
    1485	-3	"Never Let Me Down Again"	3/8/2011
    1486	-6	"Don't Take Your Guns to Town"	1/4/2011
    1489	-3	"Tennessee Flat Top Box"	1/4/2011
    1493	-4	"Promises in the Dark"	2/22/2011
    1496	-3	"Oh Yoko!"	11/23/2010
    1499	-4	"Rudie Can't Fail"	2/1/2011
    1500	+4	"Dream Police" - Cheap Trick	9/6/2011
    1501	-5	"Soul Kitchen"	11/2/2010
    1502	-5	Bob Marley Pack 01	2/8/2011
    1504	-3	"Blow Up the Outside World" - Soundgarden	7/19/2011
    1505	NEW	"Stay Together for the Kids" - Blink-182	10/11/2011
    1506	-4	"Fire and Ice"	2/22/2011
    1508	-2	"I Don't Know" - Ozzy Osbourne	5/31/2011
    1509	-2	"Shooting the Moon"	3/15/2011
    1510	-5	"How Do You Sleep?"	11/23/2010
    1512	-3	"Nur ein Wort"	12/21/2010
    1514	-1	"Open My Eyes"	12/28/2010
    1517	+18	"Pulse of the Maggots" - Slipknot	9/27/2011
    1520	-3	"Let Me Roll It"	12/28/2010
    1523	NEW	"Up All Night" - Blink-182	10/11/2011
    1530	+1	"Adolescents" - Incubus	8/23/2011
    1534	-6	"Prelude/Angry Young Man"	3/22/2011
    1536	-6	"Dame Aire"	12/21/2010
    1538	-5	"I Got Stripes"	1/4/2011
    1539	-5	"Light My Fire" (Pro)	11/2/2010
    1541	-4	"Now I'm Here"	12/7/2010
    1550		"Starship Trooper" - Yes	7/26/2011
    1554	-5	"Lost in the Supermarket"	2/1/2011
    1555	-4	"When You're Young" - 3 Doors Down	6/28/2011
    1557	-5	"Sanctified"	3/1/2011
    1559	+10	"You Know You're Right" - Nirvana	9/20/2011
    1563	-5	"Peut-Ętre Une Angine"	12/21/2010
    1564	-3	"Blue Jean"	1/25/2011
    1568	-4	"Gimme Some Truth"	11/23/2010
    1569	-3	"Spanish Bombs"	2/1/2011
    1573	-5	"Clampdown"	2/1/2011
    1574	-4	"Say Goodbye to Hollywood"	12/14/2010
    1575	-4	"Heart of the Sunrise" - Yes	7/26/2011
    1578	-3	"Blue Bayou" - Roy Orbison	4/26/2011
    1580	-4	"Miami 2017 (Seen the Lights Go Out on Broadway)"	3/22/2011
    1583	-4	"Oh My Love"	11/23/2010
    1584	-4	"Dis-Moi"	12/21/2010
    1585	-4	"The Ballad of Ira Hayes"	1/4/2011
    1587	-4	"Helen Wheels"	12/28/2010
    1589	-1	"The Guns of Brixton"	2/1/2011
    1592	-5	"Death or Glory"	2/1/2011
    1594	-3	"Dream Baby (How Long Must I Dream)" - Roy Orbison	4/26/2011
    1596	-4	"Tenement Funster"	12/7/2010
    1597	-4	"Crippled Inside"	11/23/2010
    1599	NEW	"The Party Song" - Blink-182	10/11/2011
    1602	-5	"Them Belly Full (But We Hungry)"	2/8/2011
    1605		"Look Around" - Red Hot Chili Peppers	8/30/2011
    1606	-6	"The Only Time"	3/1/2011
    1607	-6	"Verdamp Lang Her"	12/21/2010
    1611	-1	"Monarchy of Roses" - Red Hot Chili Peppers	8/30/2011
    1614	-6	"Fantasma"	12/21/2010
    1621	-4	"South Side of the Sky" - Yes	7/26/2011
    1623	-5	"How?"	11/23/2010
    1625	-6	"Starting to Appreciate"	12/21/2010
    1626	-5	"Lively Up Yourself"	2/8/2011
    1630	-5	"Five Feet High and Rising"	1/4/2011
    1631	-5	"Proibito"	12/21/2010
    1641	-5	"Burnin' and Lootin'"	2/8/2011
    1643	-5	"Coming in from the Cold"	2/8/2011
    1644	-5	"Brand New Cadillac"	2/1/2011
    1646	-5	"I Don't Wanna Be A Soldier Mama"	11/23/2010
    1647	-5	"Small Axe"	2/8/2011
    1648	-5	"Kaya"	2/8/2011
    1649	-5	"Undefeated" - Def Leppard	8/9/2011
    1650	-5	"It's So Hard"	11/23/2010
    1651	+10	"Gold Cobra" - Limp Bizkit	10/4/2011
    1655	-6	"No More Trouble"	2/8/2011
    1656	-6	"Bend Down Low"	2/8/2011
    1657	-6	"Hateful"	2/1/2011
    1660	-4	"The Card Cheat"	2/1/2011
    1661	-7	"Steal Away (The Night)" - Ozzy Osbourne	5/31/2011
    1663	-6	"I'm Not Down"	2/1/2011
    1664	-6	"Jimmy Jazz"	2/1/2011
    1665	-6	"Revolution Rock"	2/1/2011
