RockBand.com

Forums
+ Reply to Thread
Page 121 of 257 FirstFirst ... 21 71 111 116 117 118 119 120 121 122 123 124 125 126 131 171 221 ... LastLast
Results 1,201 to 1,210 of 2562
  1. #1201
    I don't get it at all
    Join Date
    Jul 2011
    Posts
    13,084
    Quote Originally Posted by CJHobbes View Post
    Don't worry, it'll get one more download when I get off my lazy butt and download it!
    You're one cool guy, CJHobbes.
    My tumblr page, yo: http://heyitsmario.tumblr.com/

  2. #1202
    Headliner
    Join Date
    Dec 2007
    Location
    Avondale, LA
    Posts
    5,652
    I'm not sure if he's from here specifically but he definitely sounds like a southern rapper and it does sound like local rap to a point.
    Two Words:


    Quote Originally Posted by Gamertag
    bonethug0108

  3. #1203
    Quote Originally Posted by Bront20 View Post
    On a side note, do you think you could pull up a comparison of regular and 2X Bass songs? Or would that be difficult?
    I haven't verified these results, so if I'm missing songs or anything looks really off, let me know and I can double check. The first number is the rank of the regular version. The second is the rank of the 2x version. The rankings include both RBN and regular DLC songs. This should include all songs where both versions are high enough to show in the rankings. If only one version is ranked, it won't appear here. Also, if there are two different songs with the same name and either of them has a 2x version, bad things happened. I think I caught and fixed those cases.

    Code:
    1098	1435	Full Song - "Marianas Trench"
    1469	2223	Full Song - "Berzerker"
    1472	2736	Full Song - "Pray for Plagues"
    1512	1751	Full Song - "Morte et Dabo"
    1574	2248	Full Song - "XIV"
    1584	2213	Full Song - "Flag in the Ground"
    1602	1892	Full Song - "Alaska"
    1621	2390	Full Song - "Megalodon"
    1679	2189	Full Song - "Creatures ov Deception"
    1720	1961	Full Song - "All Signs Point to Lauderdale"
    1730	2255	Full Song - "The Fire and the Fury"
    1778	2071	Full Song - "Dreamchaser"
    1793	2148	Full Song - "Last Breath"
    1804	2327	Full Song - "ZTO"
    1816	2263	Full Song - "Cursing Akhenaten"
    1844	2195	Full Song - "Burn"
    1849	2125	Full Song - "Demons With Ryu"
    1871	2080	Full Song - "2nd Sucks"
    1887	2290	Full Song - "Internal Cannon"
    1901	2711	Full Song - "Farewell, Mona Lisa"
    1905	2807	Full Song - "Arctica"
    1912	2443	Full Song - "Selkies: The Endless Obsession"
    1915	2384	Full Song - "The Brave / Agony Applause"
    1920	2151	Full Song - "Magnolia"
    1944	2204	Full Song - "Be Careful What You Wish For"
    1948	2313	Full Song - "You Only Live Once"
    1952	2021	Full Song - "Epic Symphony in A Flat Minor, Third Movement: Zero Hour"
    1972	2299	Full Song - "Determined (Vows Of Vengeance)"
    2044	2626	Full Song - "Pendulum"
    2065	2363	Full Song - "Deception - Concealing Fate Part Two"
    2073	2334	Full Song - "Slaves to Substance"
    2077	2412	Full Song - "Forever the Martyr"
    2123	2593	Full Song - "Numb & Intoxicated"
    2124	2852	Full Song - "The Thief in the Night - Part I"
    2137	2398	Full Song - "Your Treachery Will Die With You"
    2149	2549	Full Song - "The Podium"
    2167	2837	Full Song - "The Space for This"
    2187	2351	Full Song - "The Depths of Memory"
    2201	2927	Full Song - "Ziltoidia Attaxx!!"
    2227	2663	Full Song - "Abraxas of Filth"
    2237	2904	Full Song - "Stabbing to Purge Dissimulation"
    2238	2689	Full Song - "Blackbird"
    2243	2857	Full Song - "Ship With No Sails"
    2249	2898	Full Song - "By Your Command"
    2257	2610	Full Song - "Examination"
    2273	2696	Full Song - "Talisman"
    2275	2867	Full Song - "The Resonance"
    2285	2781	Full Song - "City of Corruption"
    2293	2803	Full Song - "Field of Serpents"
    2303	2548	Full Song - "Firefight"
    2307	2797	Full Song - "Curse of the Werewolf"
    2316	2676	Full Song - "Beyond Grey"
    2353	2552	Full Song - "A Blinding Light"
    2373	2812	Full Song - "Sampo"
    2382	2389	Full Song - "Alpha Strike"
    2392	2723	Full Song - "Slander"
    2396	2939	Full Song - "Rise and Shine"
    2408	2928	Full Song - "Come Now Follow"
    2417	2917	Full Song - "Desecration Day"
    2426	2410	Full Song - "Your Troubles Will Cease and Fortune Will Smile Upon You"
    2431	2844	Full Song - "Bland Street Bloom"
    2451	2958	Full Song - "Inheritors"
    2515	2817	Full Song - "At the Edge of the World"
    2545	2769	Full Song - "The Resolve of Cowards"
    2568	2467	Full Song - "Fighting Spirit"
    2575	2420	Full Song - "Humanity's Last Hope..."
    2577	2836	Full Song - "Fragments"
    2648	2634	Full Song - "Death of an Era"
    2688	2943	Full Song - "The Age of Betrayal"
    2719	2714	Full Song - "Epitome of Misery"

  4. #1204
    Just for kicks, I ran the same comparison for RB3 versions.

    Code:
    225	746	"Under Pressure"
    313	840	"Somebody To Love"
    353	947	"Killer Queen"
    673	1323	Full Song - "The Final Episode (Let's Change the Channel)"
    711	1445	"I Want It All"
    767	1559	"I Want To Break Free"
    806	1894	Full Song - "A Prophecy"
    836	1705	"One Vision"
    1287	2622	Full Song - "Stand for Something"
    1442	2370	Full Song - "Africa"
    1825	1789	Full Song - "Buried Cold"
    1851	2655	Full Song - "Far Away from Heaven"
    2158	2673	Full Song - "Pale Sister of Light"
    2196	2811	Full Song - "Until the Night"
    2205	2139	Full Song - "Midnight Eyes"
    2421	2868	Full Song - "Ramp Truck"

  5. #1205
    Road Warrior
    Join Date
    Sep 2008
    Location
    Not Here
    Posts
    1,901
    Quote Originally Posted by Cipher_Peon View Post
    You're one cool guy, CJHobbes.
    Well thanks there. Just for that, I'm adding Paramore to my sig. (And yes, I'd love to see more of their stuff in RB too)

    @OSweetMrMath: Those are interesting numbers, thanks for setting them up. It's nice seeing a few of those 2x bass versions under the 2k mark.
    5+ years, 4,000+ songs, 1 awesome developer. Thank you!

  6. #1206
    The Writing's on the Wall
    Join Date
    Jan 2009
    Location
    Aurora, IL
    Posts
    9,934
    Quote Originally Posted by jeronemitchell View Post
    That sucks. "Top Back" was one of the songs that helped me gain the confidence to start doing vocals. Of course, I also like "Oh-Kay", so I'm clearly in the vast majority.
    Don't take it too personally. Hip Hop is about as polarizing as Country.
    <Insert request for more Boston here>

    PSN: Bront20
    DLC: lots+RB1+LRB+RB2+ACDC+GDRB (+ RB3)

  7. #1207
    I'm loving all the new info you've been putting in here over the last few weeks. Very interesting to see the ranks of RBN songs and the RB3/2x bass versions you just put as well. Thanks for doing all this every week, I don't post my reaction in here every week by any means, but I always like checking this thread every week.
    1600+ songs in RB3
    GT: dudemann14XD
    Expert every instrument and have been since RB1

  8. #1208
    The Writing's on the Wall
    Join Date
    Jan 2009
    Location
    Aurora, IL
    Posts
    9,934
    Quote Originally Posted by OSweetMrMath View Post
    I haven't verified these results, so if I'm missing songs or anything looks really off, let me know and I can double check. The first number is the rank of the regular version. The second is the rank of the 2x version.
    Sweet!

    Sadly, it's less useful that I thought, given it doesn't indicate number of plays.

    Interesting to see a few songs sold better at 2X, though they were the lowest ones.
    <Insert request for more Boston here>

    PSN: Bront20
    DLC: lots+RB1+LRB+RB2+ACDC+GDRB (+ RB3)

  9. #1209
    Quote Originally Posted by Bront20 View Post
    Interesting to see a few songs sold better at 2X, though they were the lowest ones.
    The big surprise for me in these results is that the RB3 versions of the Rose of Jericho songs are more popular than the originals. Nothing else is even close.

  10. #1210
    Rising Star
    Join Date
    Jan 2008
    Posts
    744
    Quote Originally Posted by OSweetMrMath View Post
    The big surprise for me in these results is that the RB3 versions of the Rose of Jericho songs are more popular than the originals. Nothing else is even close.
    Thats what i thought was most surprising too
    Remember that time I predicted RBN?


 

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts