RockBand.com

Forums
+ Reply to Thread
Page 135 of 257 FirstFirst ... 35 85 125 130 131 132 133 134 135 136 137 138 139 140 145 185 235 ... LastLast
Results 1,341 to 1,350 of 2563
  1. #1341
    99% Washed Up
    Join Date
    Aug 2008
    Posts
    30,290
    Plus, Frankenstein was in GH1, and that's probably the weakest bump in the GH series.


    Also, I THINK with new entries and movement, Coldplay cracked the top half. Might've last week.
    Witticus: "GeeNef speaks to me like schizophrenia, his words touch me where my priest could reach."

  2. #1342
    Rawwwwwwr!
    Join Date
    Feb 2009
    Location
    Deep in the Heart of Texas
    Posts
    5,138
    Quote Originally Posted by dog037 View Post
    Korn outsold EWG. That one guy was wrong.
    Yes he was....As promised, see Avatar that will remind me 'til next Tuesday that I should not shout out brash claims. LOL, I sure hope this gets a couple of laughs.

  3. #1343
    Korn kicked butt.
    PSN: NV_Spartan
    Who do I have to get drunk in order to get "Red Solo Cup" in Rock Band?

  4. #1344
    I don't think the Guitar Hero bump is as strong as you think. Not every song is "Through the Fire and Flames"; most of those songs were chosen largely because they were already well-known songs with strong parts for what is still the most popular instrument, so it's only natural that those songs would also sell for Rock Band.

  5. #1345
    Headliner
    Join Date
    Dec 2007
    Location
    Avondale, LA
    Posts
    5,652
    Mostly as expected. Thought freak would have outsold falling away by more, but I think that's to do with falling away doing better than I thought.

    So I guess 1100 is the new range for good selling singles now.
    Two Words:


    Quote Originally Posted by Gamertag
    bonethug0108

  6. #1346
    The Writing's on the Wall
    Join Date
    Jan 2009
    Location
    Aurora, IL
    Posts
    9,949
    Quote Originally Posted by bonethug0108 View Post
    Mostly as expected. Thought freak would have outsold falling away by more, but I think that's to do with falling away doing better than I thought.

    So I guess 1100 is the new range for good selling singles now.
    When you're talking about jumping up over, say, 600 tracks, then yes. That's out of the bottom third already.
    <Insert request for more Boston here>

    PSN: Bront20
    DLC: lots+RB1+LRB+RB2+ACDC+GDRB (+ RB3)

  7. #1347
    Headliner
    Join Date
    Dec 2007
    Location
    Avondale, LA
    Posts
    5,652
    Quote Originally Posted by Bront20 View Post
    When you're talking about jumping up over, say, 600 tracks, then yes. That's out of the bottom third already.
    Just trying to keep a "record" of good chart positions throughout the months/years so we can see what was a good debut back in june 09 vs. what's a good debut in jan. 2012.
    Two Words:


    Quote Originally Posted by Gamertag
    bonethug0108

  8. #1348
    The Writing's on the Wall
    Join Date
    Jan 2009
    Location
    Aurora, IL
    Posts
    9,949
    Quote Originally Posted by bonethug0108 View Post
    Just trying to keep a "record" of good chart positions throughout the months/years so we can see what was a good debut back in june 09 vs. what's a good debut in jan. 2012.
    1100 would have been a bad debut in 09, yes
    <Insert request for more Boston here>

    PSN: Bront20
    DLC: lots+RB1+LRB+RB2+ACDC+GDRB (+ RB3)

  9. #1349
    All Time Top 50 (with changes from 1/24)

    Code:
    1		"Still Alive"	3/28/2008
    2		"Promised Land"	7/1/2008
    3		"Charlene (I'm Right Behind You)"	9/11/2008
    4		"Headphones On"	12/2/2008
    5		"All the Small Things"	1/15/2008
    6		"Move Along"	12/25/2007
    7		"Dirty Little Secret"	12/25/2007
    8		"The Kill"	12/25/2007
    9		"Buddy Holly"	12/18/2007
    10		"B.Y.O.B."	8/5/2008
    11		"Don't Stop Believing"	3/31/2009
    12		"Dreaming of Love"	12/8/2009
    13		Metallica Pack 01	11/20/2007
    14		"Toxicity"	8/5/2008
    15		"Juke Box Hero"*	11/20/2007
    16		"Crushcrushcrush"	3/11/2008
    17		"Wonderwall"	1/22/2008
    18		"Snow ((Hey Oh))"	7/8/2008
    19		"Fortunate Son"*	11/20/2007
    20		"Interstate Love Song"	1/8/2008
    21		"More Than A Feeling"	3/25/2008
    22		"Afterlife"	6/17/2008
    23		"My Sharona"*	11/20/2007
    24		"Gimme Three Steps"	1/1/2008
    25		"Under the Bridge"	9/30/2008
    26		"Smooth Criminal"	5/5/2009
    27		"Simple Man"	4/15/2008
    28		"Am I Crazy"	3/23/2010
    29		"This Ain't A Scene, It's An Arms Race"	5/6/2008
    30		"Attack"	12/25/2007
    31		"Roxanne"	11/20/2007
    32		"Joker & The Thief"	11/20/2007
    33		Disturbed Pack 01	6/3/2008
    34		"Sex Type Thing"	2/19/2008
    35		"Hysteria"	5/20/2008
    36		"Baba O'Riley"	7/15/2008
    37		"Mr. Brightside"	11/25/2008
    38		"Last Resort"	3/17/2009
    39		"Hard to Handle"*	1/1/2008
    40		"Tell Me Baby"	7/8/2008
    41		"Zero"	4/29/2008
    42	+1	"Rock Band Network Megamix 01"	8/31/2010
    43	-1	"Number of the Beast"*	1/8/2008
    44		Boston Pack 01	3/25/2008
    45		"Bring Me to Life"	6/16/2009
    46		"My Curse"	8/12/2008
    47		"War Pigs"*	12/4/2007
    48		Oasis Pack 01	1/22/2008
    49		"Inside the Fire"	6/3/2008
    50		"Critical Acclaim"	6/17/2008

  10. #1350
    Top RB3 DLC (with changes from 1/24)

    Code:
    81		Rock Band Free Pack 01	1/4/2011
    325	+3	"Through the Fire and Flames"	3/29/2011
    352		Linkin Park Pack 01	1/11/2011
    356	+1	"Piano Man"	12/14/2010
    381	+1	"Take on Me" - a-ha	6/14/2011
    438		"Airplanes"	2/11/2011
    447		"In the End"	1/11/2011
    458	+4	"Total Eclipse of the Heart"	2/11/2011
    460	-1	"Hold On Loosely"	11/30/2010
    462	+1	"Every Breath You Take"	3/15/2011
    481	+3	"Welcome to the Family" - Avenged Sevenfold	6/14/2011
    495	+4	"Aerials" - System of a Down	7/5/2011
    502	+3	"Lightning Crashes" - Live	6/14/2011
    503	+1	"Need You Now"	2/11/2011
    531		"867-5309/Jenny" - Tommy Tutone	4/19/2011
    535		"Sweet Home Alabama (Live)"	11/30/2010
    536	+2	"Unholy Confessions" - Avenged Sevenfold	6/14/2011
    541		"Subdivisions"	11/2/2010
    542		"Stayin' Alive"	11/16/2010
    555		Billy Joel The Hits: Rock Band Edition	12/14/2010
    556	+2	"Paradise by the Dashboard Light"	2/11/2011
    558	-1	"We Didn't Start the Fire"	12/14/2010
    568	+1	Greatest Hits: Rock Band Edition	11/9/2010
    574	+1	"I Alone" - Live	6/14/2011
    581		"Numb"	1/11/2011
    589	+1	"Barracuda" - Heart	8/2/2011
    593	+1	"We Are the Champions (RB3 version)"	12/7/2010
    595		"It's My Life"	11/9/2010
    596		"You Give Love a Bad Name (RB3 version)"	11/9/2010
    598		"Livin' on a Prayer (RB3 version)"	11/9/2010
    604	+1	"Tubthumping" - Chumbawamba	6/14/2011
    613	+3	"Through Glass"	1/18/2011
    620		"Wanted Dead or Alive (RB3 version)"	11/9/2010
    629	+1	"Working for the Weekend" - Loverboy	5/3/2011
    634	+2	"Hypnotize" - System of a Down	7/5/2011
    642	+8	"I Believe in a Thing Called Love" - The Darkness	10/25/2011
    653	+1	"Black Magic Woman"	3/29/2011
    656	+2	"Band on the Run"	12/28/2010
    657	-1	"Burning Down the House"	11/9/2010
    663		"Blue Monday"	11/9/2010
    664	+1	"Folsom Prison Blues"	1/4/2011
    665	-1	"I Walk the Line"	1/4/2011
    668		"Blaze of Glory"	11/9/2010
    671	+1	"What I've Done"	1/11/2011
    674	+1	"Love is a Battlefield"	2/22/2011
    677	+7	"Californication" - Red Hot Chili Peppers	8/30/2011
    678		"We Will Rock You (RB3 version)"	12/7/2010
    684	-1	"Only the Good Die Young"	12/14/2010
    691	+1	"Hot Blooded" - Foreigner	5/23/2011
    694		"Turning Japanese" - The Vapors	7/5/2011
    695	+2	"Crawling"	1/11/2011
    698	+4	"Don't You Want Me"	2/11/2011
    704		"Maybe I'm Amazed"	12/28/2010
    705	+2	"Walk" - Pantera	5/19/2011
    707	-1	Lynyrd Skynyrd Pack 01	11/30/2010
    712		"Operation Ground and Pound"	3/29/2011
    713		"Do You Feel Like We Do (Live)" - Peter Frampton	5/19/2011
    716	+3	"Under Pressure (RB3 version)"	12/7/2010
    719	+3	"Blurry" - Puddle of Mudd	6/21/2011
    725		"I Will Possess Your Heart"	3/8/2011
    727	+3	Fall Out Boy Pack 01	8/16/2011
    728	+1	"Youth of the Nation" - P.O.D.	7/12/2011
    732	+2	"Tuesday's Gone"	11/30/2010
    752	+2	Puddle of Mudd Pack 01	6/21/2011
    755	+3	"Bad Medicine"	11/9/2010
    762		"It's Still Rock and Roll to Me"	12/14/2010
    764	+1	"This Love" - Maroon 5	6/21/2011
    766	+2	"Here Without You" - 3 Doors Down	6/28/2011
    767	-1	"My Own Summer (Shove It)"	11/9/2010
    768	+1	"Otherside" - Red Hot Chili Peppers	8/30/2011
    769	-2	Queen RB3 Enhanced Pack	12/7/2010
    771		"Head Like a Hole"	3/1/2011
    785		"Runaway"	11/9/2010
    788	+7	"Scar Tissue" - Red Hot Chili Peppers	8/30/2011
    789	-1	Poison Pack 01	6/28/2011
    790	+8	"Rock the Casbah" - The Clash	10/11/2011
    797		Def Leppard Pack 01	8/9/2011
    799	+1	Lady Gaga Pack 02	5/23/2011
    800	+16	"We Built This City" - Starship	11/29/2011
    801		"For What It's Worth" - Buffalo Springfield	7/5/2011
    803	-1	Stone Sour Pack 01	1/18/2011
    805	+1	"Somebody To Love (RB3 version)"	12/7/2010
    807		"Personal Jesus"	3/8/2011
    810	-1	Fleetwood Mac/Stevie Nicks Pack 01	4/12/2011
    813	+2	"Grenade" - Bruno Mars	6/7/2011
    818		The Bee Gees Pack 01	11/16/2010
    819		"Born This Way" - Lady Gaga	5/23/2011
    824	+6	"Somewhere I Belong"	1/11/2011
    826	+3	"Rope" - Foo Fighters	5/10/2011
    827	-2	Ozzy Osbourne 8-Pack	5/31/2011
    829	-2	"A Whiter Shade of Pale"	11/16/2010
    831	+10	"Pardon Me" - Incubus	8/23/2011
    832	+11	"By the Way" - Red Hot Chili Peppers	8/30/2011
    833		"Landslide" - Fleetwood Mac	4/12/2011
    836	-2	"Light My Fire"	11/2/2010
    837	-1	"Rock and Roll All Nite (Live)" - KISS	4/26/2011
    838	-1	"Man on the Moon" - R.E.M.	7/5/2011
    847		Pretty Hate Pack 01	3/1/2011
    848	-2	"Happy Xmas (War is Over)"	12/21/2010
    851		"We're an American Band"	4/5/2011
    852		Depeche Mode Pack 01	3/8/2011
    857		February Heartache Duets’ Pack	2/11/2011
    860		"Can't Get Enough"	11/30/2010
    861	+3	"Just the Way You Are" - Bruno Mars	6/7/2011
    863	+31	"I Write Sins Not Tragedies" - Panic at the Disco	12/27/2011
    866	-1	"Owner of a Lonely Heart" - Yes	7/26/2011
    868	+5	Coldplay Collection 01	10/18/2011
    869	-2	"People Are Strange"	11/2/2010
    872		"Mr. Crowley" - Ozzy Osbourne	5/31/2011
    873	-3	"Somebody to Love"	3/29/2011
    875	-1	"Relax (Come Fighting)" - Frankie Goes to Hollywood	7/12/2011
    876	+2	"When I'm Gone" - 3 Doors Down	6/28/2011
    877	-1	"Edge of Seventeen (Just Like the White Winged Dove)" - Stevie Nicks	4/12/2011
    878	-3	"The Thrill Is Gone"	11/16/2010
    880	-1	Rise Against Pack 02	6/7/2011
    881	+3	"Say You'll Haunt Me"	1/18/2011
    882	-1	"Jerk It Out"	12/21/2010
    884	+5	"No Sleep till Brooklyn" - Beastie Boys	8/2/2011
    888		"Urgent" - Foreigner	5/23/2011
    891	+2	Celebrating Nirvana Pack	9/20/2011
    895	+2	"Photograph" - Def Leppard	8/9/2011
    898	+2	"I'll Be There For You"	11/9/2010
    902	+1	"Do You Really Want to Hurt Me" - Culture Club	5/3/2011
    904		"Ziggy Stardust"	1/25/2011
    911		"Killer Queen (RB3 version)"	12/7/2010
    912	+2	3 Doors Down Pack 01	6/28/2011
    913		"We Belong"	2/22/2011
    918	+5	Incubus Pack 01	8/23/2011
    919	+7	"Me and Bobby McGee" - Janis Joplin & the Full Tilt Boogie Band	9/13/2011
    923	+1	Pat Benatar Pack 01	2/22/2011
    924	+1	"Boom" - P.O.D.	7/12/2011
    928	+1	The Doors Greatest Hits: Rock Band Edition 	11/2/2010
    929	-1	"Freeze-Frame"	4/5/2011
    930	+2	"Sugar, We're Goin' Down" - Fall Out Boy	8/16/2011
    931	+10	"Wait and Bleed" - Slipknot	9/27/2011
    932	-1	Pantera Pack 01	5/19/2011
    933	+10	"Living Dead Girl" - Rob Zombie	10/25/2011
    935	+1	"Unbelievable" - EMF	9/6/2011
    939	-2	"Riders on the Storm"	11/2/2010
    940	-1	Celebrating Soundgarden On Tour 2011	7/19/2011
    943	+1	Maroon 5 Pack 02	6/21/2011
    948	+2	I'm With the Chili Peppers Pack	8/30/2011
    951	+149	"Freak on a Leash" - KoRn	1/17/2012
    952	+15	Breaking Benjamin Pack 02	11/1/2011
    953	-1	"Waiting for the End"	1/11/2011
    955	+31	"All Along the Watchtower" - The Jimi Hendrix Experience	12/20/2011
    959	-2	"King of Rock" - Run-DMC	5/10/2011
    960	+3	"Pour Some Sugar on Me (Live)" - Def Leppard	8/9/2011
    961	-3	"You May Be Right"	12/14/2010
    964	-4	"Love Rollercoaster" - Ohio Players	4/19/2011
    965		Weezer Pack 04	9/13/2011
    970	+7	"Thunder Kiss '65" - White Zombie	10/25/2011
    972	-3	"Movin' Out (Anthony's Song)"	12/14/2010
    975	+23	Rush "2112"	12/31/2011
    981	+13	"Viva La Vida" - Coldplay	10/18/2011
    982	-4	Foo Fighters Pack 04	5/10/2011
    986	+1	"A Little Respect" - Erasure	7/12/2011
    988	+13	"How You Remind Me" - Nickelback	11/22/2011
    990	-2	Bruno Mars Pack 01	6/7/2011
    992	-2	"She Hates Me" - Puddle of Mudd	6/21/2011
    997	-2	David Bowie Pack 02	1/25/2011
    1000	+3	"Heart-Shaped Box" - Nirvana	9/20/2011
    1001	+6	"Clocks" - Coldplay	10/18/2011
    1003	-4	"Love Will Tear Us Apart"	4/5/2011
    1006	-2	"My Life"	3/22/2011
    1011	-1	"Blood and Thunder" - Mastodon	4/19/2011
    1012	-1	"Paparazzi" - Lady Gaga	5/23/2011
    1017	-1	"L.A. Woman"	11/2/2010
    1018		Queen Extravaganza Pack 01	12/7/2010
    1020	+2	Slipknot Pack 02	9/27/2011
    1026	+3	"Dreams" - Fleetwood Mac	4/12/2011
    1027	+4	"Walk" - Foo Fighters	5/10/2011
    1031	-3	Days of Peace Pack 01	3/29/2011
    1032		"Stop Draggin' My Heart Around"	2/11/2011
    1034	-1	"Big Bang Baby" - Stone Temple Pilots	5/3/2011
    1037	+2	"Wish You Were Here" - Incubus	8/23/2011
    1038	-2	Johnny Cash Pack 01	1/4/2011
    1039	+128	"Falling Away from Me" - KoRn	1/17/2012
    1042	+6	"Forever" - Papa Roach	11/1/2011
    1043	-2	"Hello, I Love You"	11/2/2010
    1045	+4	"My Way" - Limp Bizkit	10/4/2011
    1055		"Hash Pipe" - Weezer	9/13/2011
    1056	+1	"Rock of Ages" - Def Leppard	8/9/2011
    1057	+15	"Don't Stop Me Now" - Queen	12/6/2011
    1058		"Misery" - Maroon 5	6/21/2011
    1061	-5	Billy Joel Piano Challenge	3/22/2011
    1064	-2	"Strutter (Live)" - KISS	4/26/2011
    1067		Cheap Trick Pack 01	9/6/2011
    1068	-2	"Roadhouse Blues"	11/2/2010
    1072	+19	"Stereo Hearts" - Gym Class Heroes (ft. Adam Levine)	12/27/2011
    1073	-4	"Obsession"	2/11/2011
    1075	-4	"Rhiannon" - Fleetwood Mac	4/12/2011
    1077	-2	"Nothin' but a Good Time" - Poison	6/28/2011
    1085	-1	"I Want You to Want Me (Live)" - Cheap Trick	9/6/2011
    1090	+2	"Nookie" - Limp Bizkit	10/4/2011
    1093	+16	"Superstition" - Stevie Wonder	11/15/2011
    1094	-5	"So Lonely"	3/15/2011
    1096		"Help Is on the Way" - Rise Against	6/7/2011
    1098	-3	"London Calling"	2/1/2011
    1099	-2	"Night Fever"	11/16/2010
    1105	-2	"Big Shot"	12/14/2010
    1112	-1	"Modern Love"	1/25/2011
    1114	+1	"She's Always a Woman"	3/22/2011
    1116	-3	"The Loco-Motion"	4/5/2011
    1117	+19	"Billionaire" - Travie McCoy (ft. Bruno Mars)	12/27/2011
    1118	+1	"Thnks fr th Mmrs" - Fall Out Boy	8/16/2011
    1120	+1	Blink-182 Pack 03	10/11/2011
    1129	+3	"Snuff" - Slipknot	9/27/2011
    1130	+8	"Breath" - Breaking Benjamin	11/1/2011
    1136	+47	Hall & Oates Pack 01	1/10/2012
    1137	-4	"Love Me Two Times"	11/2/2010
    1141	+2	"Dance, Dance" - Fall Out Boy	8/16/2011
    1143	-2	"You Should Be Dancing"	11/16/2010
    1146	-2	"Fire" - Ohio Players	4/19/2011
    1147		Nickelback Then and Now Pack	11/22/2011
    1148		Rush Pack 01	12/13/2011
    1152	+10	"Yellow" - Coldplay	10/18/2011
    1157	-3	"Spill the Wine"	3/15/2011
    1158	+2	"Talk Dirty to Me" - Poison	6/28/2011
    1160	-3	"From Out of Nowhere" - Faith No More	5/3/2011
    1161	-2	"Breaking" - Anberlin	4/19/2011
    1167	-2	Yes Pack 01	7/26/2011
    1169	+13	"Ring of Fire (RB3 Version)" - Johnny Cash	11/8/2011
    1170	+20	"A Warrior's Call" - Volbeat	12/13/2011
    1174	+99	"Frankenstein" - The Edgar Winter Group	1/17/2012
    1176	-4	"What's Your Name?"	11/30/2010
    1177		"Island in the Sun" - Weezer	9/13/2011
    1179	-5	"Scenes From an Italian Restaurant"	3/22/2011
    1180	-2	"Bringin' On the Heartbreak" - Def Leppard	8/9/2011
    1181	-2	"Fell on Black Days" - Soundgarden	7/19/2011
    1184	-3	"Shadows of the Night"	2/22/2011
    1186	+2	Stevie Wonder Pack 01	11/15/2011
    1193	+1	"Love Her Madly"	11/2/2010
    1198	-1	Celebrating Band on the Run Pack	12/28/2010
    1202	+19	"Pressure" - Paramore	12/27/2011
    1203		Limp Bizkit Pack 01	10/4/2011
    1204	-3	"Touch Me"	11/2/2010
    1206	-2	"The Good Left Undone" - Rise Against	6/7/2011
    1207	+6	Queen Extravaganza Pack 02	12/6/2011
    1209	+107	"Free Ride" - The Edgar Winter Group	1/17/2012
    1213	+9	"Animals" - Nickelback	11/22/2011
    1217	+9	"Bicycle Race" - Queen	12/6/2011
    1218	-2	"All Apologies" - Nirvana	9/20/2011
    1221	-2	"Super-Charger Heaven" - White Zombie	10/25/2011
    1226	-2	"Policy of Truth"	3/8/2011
    1239	+17	"On the Backs of Angels" - Dream Theater	11/29/2011
    1243	-2	"I've Seen All Good People" - Yes	7/26/2011
    1247	-2	London Calling (Album)	2/1/2011
    1248	+13	"Someday" - Nickelback	11/22/2011
    1251	-4	"Cities in Dust"	12/28/2010
    1253		"Audience of One" - Rise Against	6/7/2011
    1255	+3	"Stay Together for the Kids" - Blink-182	10/11/2011
    1258	-6	"Invincible"	2/22/2011
    1259	-2	"Re-arranged" - Limp Bizkit	10/4/2011
    1262	-2	"Child in Time" - Deep Purple	8/16/2011
    1263	+9	"You're My Best Friend" - Queen	12/6/2011
    1265	-1	"The Adventures of Rain Dance Maggie" - Red Hot Chili Peppers	8/30/2011
    1267		"Rape Me" - Nirvana	9/20/2011
    1270	-4	"Fame"	1/25/2011
    1272	-2	"Outshined" - Soundgarden	7/19/2011
    1273	-2	"Tell Me Something Good" - Rufus (feat. Chaka Khan)	8/2/2011
    1276		"Who Says You Can't Go Home"	11/9/2010
    1279	+25	"You Make Me Feel" - Cobra Starship (ft. Sabi)	12/27/2011
    1285	-2	"Have a Nice Day"	11/9/2010
    1288	-2	"Peace Frog"	11/2/2010
    1290	+11	"The Scientist" - Coldplay	10/18/2011
    1291		"Long Road to Ruin" - Foo Fighters	5/10/2011
    1296	-2	"Lay Your Hands on Me"	11/9/2010
    1301	-2	"Control" - Puddle of Mudd	6/21/2011
    1303	+11	"The Spirit of Radio (Live)" - Rush	12/13/2011
    1307		"Super Bad, Pts. 1 & 2" - James Brown	8/2/2011
    1310	+1	"Up All Night" - Blink-182	10/11/2011
    1312	-3	"Pressure"	12/14/2010
    1316	+2	"Surrender (Live)" - Cheap Trick	9/6/2011
    1318	-1	"Terrible Lie"	3/1/2011
    1322		"Jealous Guy"	11/23/2010
    1323		"Saturday Night Special"	11/30/2010
    1326	+1	"Spinning Wheel"	3/29/2011
    1328	+16	"If Today Was Your Last Day" - Nickelback	11/22/2011
    1330		"Must Have Done Something Right" - Relient K	4/19/2011
    1336	+11	"Rebel Love Song" - Black Veil Brides	12/13/2011
    1340	-1	"I Want It All (RB3 version)"	12/7/2010
    1342	-4	Imagine (Album)	11/23/2010
    1345		"Make Some Noise" - Beastie Boys	8/2/2011
    1346	+10	Fueled By Ramen Pack 01	12/27/2011
    1349	+1	"Fix You" - Coldplay	10/18/2011
    1358		"Hard Rock Hallelujah" - Lordi	5/10/2011
    1362	+7	"Fly by Night" - Rush	12/13/2011
    1363	+11	"In Waves" - Trivium	11/29/2011
    1364	-1	"Gold Dust Woman" - Fleetwood Mac	4/12/2011
    1366	-2	"Stash" - Phish	5/3/2011
    1369	-1	"Burden in My Hand" - Soundgarden	7/19/2011
    1370	+3	"Perfect Situation" - Weezer	9/13/2011
    1371	-4	"Play The Game"	12/7/2010
    1373	-1	"Young Americans"	1/25/2011
    1375	+2	"5 Minutes Alone" - Pantera	5/19/2011
    1387	+1	"Captain Jack"	12/14/2010
    1392	-1	"Subdivisions" (Pro)	11/2/2010
    1394	+4	"Rusty Cage" - Soundgarden	7/19/2011
    1395	+24	"Voodoo Child (Slight Return) (Live)" - Jimi Hendrix	12/20/2011
    1399	-2	Roy Orbison: 75th Birthday Pack	4/26/2011
    1404	+2	"I'm Broken" - Pantera	5/19/2011
    1407		"LoveGame" - Lady Gaga	5/23/2011
    1409	+2	Roadrunner Records Pack 02	11/29/2011
    1410	+6	"Left Behind" - Slipknot	9/27/2011
    1413	-3	"Jive Talkin'"	11/16/2010
    1414		"Flying High Again" - Ozzy Osbourne	5/31/2011
    1417		"Parallel Universe" - Red Hot Chili Peppers	8/30/2011
    1424	+2	"Tragedy"	11/16/2010
    1428		"I Want To Break Free (RB3 version)"	12/7/2010
    1429	+6	"Every Teardrop Is a Waterfall" - Coldplay	10/18/2011
    1431	-1	"I Go to Extremes"	3/22/2011
    1433	-1	"Tweezer" - Phish	5/3/2011
    1434	NEW	Creedence Clearwater Revival Pack 02	1/24/2012
    1438	-1	"Cry, Cry, Cry"	1/4/2011
    1449	-1	"Hammer to Fall"	12/7/2010
    1450	+2	"Won't Go Home Without You" - Maroon 5	6/21/2011
    1459	+5	"Pulse of the Maggots" - Slipknot	9/27/2011
    1464	+1	"The Day I Tried to Live" - Soundgarden	7/19/2011
    1467	-1	"The Stranger"	12/14/2010
    1468	+5	"Until the End" - Breaking Benjamin	11/1/2011
    1470	+2	Experience Jimi Hendrix Pack 01	12/20/2011
    1471	+4	"The Night the Lights Went Out in Georgia (RB3 Version)" - Reba McEntire	11/8/2011
    1473	-2	"Stand Back" - Stevie Nicks	4/12/2011
    1476	+2	"Higher Ground" - Stevie Wonder	11/15/2011
    1477	-3	"Made of Scars"	1/18/2011
    1478	-1	"Only the Lonely (Know the Way I Feel)" - Roy Orbison	4/26/2011
    1480	+2	"Sooner or Later" - Breaking Benjamin	11/1/2011
    1481	-2	"Over the Mountain" - Ozzy Osbourne	5/31/2011
    1483	+4	"Stone Cold Crazy" - Queen	12/6/2011
    1486		"Unskinny Bop" - Poison	6/28/2011
    1488	-3	"Keep Yourself Alive"	12/7/2010
    1490	+46	"Maneater" - Hall & Oates	1/10/2012
    1491	-2	"The Crystal Ship"	11/2/2010
    1494	+2	Country Mega Pack	11/8/2011
    1498	+6	"Radio Ga Ga" - Queen	12/6/2011
    1500	-2	"Dream Police" - Cheap Trick	9/6/2011
    1501	-4	"The Entertainer"	12/14/2010
    1503	-2	"Animal (Live)" - Def Leppard	8/9/2011
    1504	-2	"Marry You" - Bruno Mars	6/7/2011
    1508	+4	"Ghost of Perdition" - Opeth	11/29/2011
    1509	NEW	"Have You Ever Seen the Rain?" - Creedence Clearwater Revival	1/24/2012
    1512	+2	"The Party Song" - Blink-182	10/11/2011
    1517	-4	"Stacked Actors" - Foo Fighters	5/10/2011
    1518	-2	"Mouth for War" - Pantera	5/19/2011
    1519	+7	"The Show Must Go On" - Queen	12/6/2011
    1520	-2	"Diary of a Madman" - Ozzy Osbourne	5/31/2011
    1521	-6	"One Vision (RB3 version)"	12/7/2010
    1522	+1	"Sir Duke" - Stevie Wonder	11/15/2011
    1528	-4	"Nights on Broadway"	11/16/2010
    1532	-2	"We Weren't Born to Follow"	11/9/2010


 

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts