RockBand.com

Forums
+ Reply to Thread
Page 30 of 256 FirstFirst ... 20 25 26 27 28 29 30 31 32 33 34 35 40 80 130 ... LastLast
Results 291 to 300 of 2554
  1. #291
    All Time Top 25 (with changes from 2/1):

    Code:
    1		"Still Alive"	3/28/2008
    2		"Promised Land"	7/1/2008
    3		"Charlene (I'm Right Behind You)"	9/11/2008
    4		"Headphones On"	12/2/2008
    5		"All the Small Things"	1/15/2008
    6		"Move Along"	12/25/2007
    7		"Dirty Little Secret"	12/25/2007
    8		"The Kill"	12/25/2007
    9		"Buddy Holly"	12/18/2007
    10		"B.Y.O.B."	8/5/2008
    11		Metallica Pack 01	11/20/2007
    12		"Don't Stop Believing"	3/31/2009
    13	+1	"Toxicity"	8/5/2008
    14	-1	"Juke Box Hero"*	11/20/2007
    15		"Dreaming of Love"	12/8/2009
    16		"Crushcrushcrush"	3/11/2008
    17		"Fortunate Son"*	11/20/2007
    18		"Interstate Love Song"	1/8/2008
    19		"Wonderwall"	1/22/2008
    20		"Snow ((Hey Oh))"	7/8/2008
    21		"More Than A Feeling"	3/25/2008
    22		"Afterlife"	6/17/2008
    23		"My Sharona"*	11/20/2007
    24		"Gimme Three Steps"	1/1/2008
    25		"Under the Bridge"	9/30/2008
    All Time Bottom 25 (with changes from 2/1):

    Code:
    1431	+13	"Love or Confusion"	10/12/2010
    1432	+13	"I Don't Wanna Be A Soldier Mama"	11/23/2010
    1433	NEW	"Death or Glory"	2/1/2011
    1434	+12	"Century City (Live)"	1/19/2010
    1435	+12	"Alone in My Head"	4/21/2009
    1436	+13	"It's So Hard"	11/23/2010
    1437	+11	"You Don't Have To Be Old To Be Wise (Live)"	5/11/2010
    1438	NEW	"The Guns of Brixton"	2/1/2011
    1439	+12	"Living Well Is the Best Revenge"	10/5/2010
    1440	+10	"Get Out"	7/13/2010
    1441	+11	"Blue Spark"	3/23/2010
    1442	+11	"I Know Where You Came From"	4/21/2009
    1443	NEW	"Brand New Cadillac"	2/1/2011
    1444	+10	"He's a Rocker"	7/13/2010
    1445	NEW	"Hateful"	2/1/2011
    1446	NEW	"The Card Cheat"	2/1/2011
    1447	+8	"Orange Amber"	7/13/2010
    1448	NEW	"I'm Not Down"	2/1/2011
    1449	NEW	"Revolution Rock"	2/1/2011
    1450	NEW	"Jimmy Jazz"	2/1/2011
    1451	NEW	"Wrong 'Em Boyo"	2/1/2011
    1452	NEW	"Koka Kola"	2/1/2011
    1453	NEW	"Lover's Rock"	2/1/2011
    1454	NEW	"The Right Profile"	2/1/2011
    1455	NEW	"Four Horsemen"	2/1/2011
    Last edited by OSweetMrMath; 02-08-2011 at 06:27 PM.

  2. #292
    All RB3 DLC (with changes from 2/1):

    Code:
    158	+9	Rock Band Free Pack 01	1/4/2011
    487	+11	"Piano Man"	12/14/2010
    505	+30	Linkin Park Pack 01	1/11/2011
    548	+2	"Hold On Loosely"	11/30/2010
    577	+4	"Subdivisions"	11/2/2010
    583	+6	Billy Joel The Hits: Rock Band Edition	12/14/2010
    595	+4	Greatest Hits: Rock Band Edition	11/9/2010
    600	+11	"Stayin' Alive"	11/16/2010
    646	+14	"Sweet Home Alabama (Live)"	11/30/2010
    660	+14	"We Didn't Start the Fire"	12/14/2010
    683	+4	"You Give Love a Bad Name (RB3 version)"	11/9/2010
    684	+8	"It's My Life"	11/9/2010
    688	+29	"In the End"	1/11/2011
    696	+2	"Blue Monday"	11/9/2010
    699	+5	"Livin' on a Prayer (RB3 version)"	11/9/2010
    700	+9	"We Are the Champions (RB3 version)"	12/7/2010
    703	+3	"Burning Down the House"	11/9/2010
    717	+7	Lynyrd Skynyrd Pack 01	11/30/2010
    719	+13	"Wanted Dead or Alive (RB3 version)"	11/9/2010
    751	+8	"Blaze of Glory"	11/9/2010
    756	+12	"Band on the Run"	12/28/2010
    767	+9	"Only the Good Die Young"	12/14/2010
    783	-1	"Happy Xmas (War is Over)"	12/21/2010
    786	+5	"Bad Medicine"	11/9/2010
    787	+5	The Bee Gees Pack 01	11/16/2010
    791	+6	Queen RB3 Enhanced Pack	12/7/2010
    794	+14	"We Will Rock You (RB3 version)"	12/7/2010
    801	+1	"A Whiter Shade of Pale"	11/16/2010
    802	+17	"Maybe I'm Amazed"	12/28/2010
    817	+8	"Tuesday's Gone"	11/30/2010
    821	+1	"Runaway"	11/9/2010
    822	+17	"Under Pressure (RB3 version)"	12/7/2010
    824	+39	"Numb"	1/11/2011
    826	+15	"It's Still Rock and Roll to Me"	12/14/2010
    839	+28	"I Walk the Line"	1/4/2011
    847	+3	"Can't Get Enough"	11/30/2010
    855	+2	"My Own Summer (Shove It)"	11/9/2010
    857	+18	"Folsom Prison Blues"	1/4/2011
    858	-2	"The Thrill Is Gone"	11/16/2010
    874	+7	"Jerk It Out"	12/21/2010
    877	+2	"People Are Strange"	11/2/2010
    891	+31	"Crawling"	1/11/2011
    893	+10	"Light My Fire"	11/2/2010
    894	+13	"Somebody To Love (RB3 version)"	12/7/2010
    899	+62	"Through Glass"	1/18/2011
    905	+4	The Doors Greatest Hits: Rock Band Edition 	11/2/2010
    908	+31	"What I've Done"	1/11/2011
    913	+34	Stone Sour Pack 01	1/18/2011
    916		"I'll Be There For You"	11/9/2010
    944	+16	"Killer Queen (RB3 version)"	12/7/2010
    945	+4	Queen Extravaganza Pack 01	12/7/2010
    960	+4	"Movin' Out (Anthony's Song)"	12/14/2010
    961	+5	"You May Be Right"	12/14/2010
    963	+4	"Riders on the Storm"	11/2/2010
    968	+3	"Hello, I Love You"	11/2/2010
    991	+6	"L.A. Woman"	11/2/2010
    1003	+4	"Night Fever"	11/16/2010
    1004	+15	Johnny Cash Pack 01	1/4/2011
    1005	+24	"Somewhere I Belong"	1/11/2011
    1012	+54	David Bowie Pack 02	1/25/2011
    1023	+2	"Roadhouse Blues"	11/2/2010
    1028	+6	"Big Shot"	12/14/2010
    1048	+5	"Love Me Two Times"	11/2/2010
    1057	+7	"You Should Be Dancing"	11/16/2010
    1065	+5	Celebrating Band on the Run Pack	12/28/2010
    1077	+52	"Say You'll Haunt Me"	1/18/2011
    1079	+98	"Ziggy Stardust"	1/25/2011
    1094	+5	"What's Your Name?"	11/30/2010
    1098	+2	"Love Her Madly"	11/2/2010
    1134		Imagine (Album)	11/23/2010
    1137	+5	"Cities in Dust"	12/28/2010
    1140	+3	"Touch Me"	11/2/2010
    1147	+40	"Waiting for the End"	1/11/2011
    1161	+1	"Who Says You Can't Go Home"	11/9/2010
    1164	+4	"Peace Frog"	11/2/2010
    1166		"Jealous Guy"	11/23/2010
    1170	+2	"Have a Nice Day"	11/9/2010
    1171		"Lay Your Hands on Me"	11/9/2010
    1182	+8	"Pressure"	12/14/2010
    1186	+60	"Modern Love"	1/25/2011
    1208	NEW	London Calling (Album)	2/1/2011
    1215	-1	"Saturday Night Special"	11/30/2010
    1217		"Jive Talkin'"	11/16/2010
    1224		"Subdivisions" (Pro)	11/2/2010
    1229	+9	"I Want It All (RB3 version)"	12/7/2010
    1238	+2	"Play The Game"	12/7/2010
    1245	NEW	"London Calling"	2/1/2011
    1246	+3	"Tragedy"	11/16/2010
    1247	+5	"Captain Jack"	12/14/2010
    1248	+54	"Fame"	1/25/2011
    1261		"Hammer to Fall"	12/7/2010
    1269	+7	"Cry, Cry, Cry"	1/4/2011
    1284	+3	"I Want To Break Free (RB3 version)"	12/7/2010
    1287	+7	"The Stranger"	12/14/2010
    1295		"Keep Yourself Alive"	12/7/2010
    1301		"The Crystal Ship"	11/2/2010
    1307	+30	"Young Americans"	1/25/2011
    1310	-1	"The Entertainer"	12/14/2010
    1315		"Nights on Broadway"	11/16/2010
    1319		"Oh Yoko!"	11/23/2010
    1323	-3	"We Weren't Born to Follow"	11/9/2010
    1324	+1	"Nur ein Wort"	12/21/2010
    1325	+2	"One Vision (RB3 version)"	12/7/2010
    1329	+1	"Open My Eyes"	12/28/2010
    1333	-2	"Soul Kitchen"	11/2/2010
    1334	-2	"How Do You Sleep?"	11/23/2010
    1339	+4	"Don't Take Your Guns to Town"	1/4/2011
    1342	-1	"Dame Aire"	12/21/2010
    1346	+14	"Made of Scars"	1/18/2011
    1352	+6	"Tennessee Flat Top Box"	1/4/2011
    1364	-1	"Now I'm Here"	12/7/2010
    1365	-3	"Peut-Ętre Une Angine"	12/21/2010
    1366		"Let Me Roll It"	12/28/2010
    1369	-1	"I Got Stripes"	1/4/2011
    1372	-2	"Light My Fire" (Pro)	11/2/2010
    1375		"Gimme Some Truth"	11/23/2010
    1380	-2	"Dis-Moi"	12/21/2010
    1383	-2	"Oh My Love"	11/23/2010
    1385	-1	"Say Goodbye to Hollywood"	12/14/2010
    1390	-2	"Crippled Inside"	11/23/2010
    1394	+2	"Helen Wheels"	12/28/2010
    1399	+2	"Verdamp Lang Her"	12/21/2010
    1400	+4	"Tenement Funster"	12/7/2010
    1401	+4	"The Ballad of Ira Hayes"	1/4/2011
    1406	+14	"Blue Jean"	1/25/2011
    1407	NEW	"Rudie Can't Fail"	2/1/2011
    1409	-6	"Fantasma"	12/21/2010
    1410	-3	"Starting to Appreciate"	12/21/2010
    1416	-2	"How?"	11/23/2010
    1420	-4	"Proibito"	12/21/2010
    1424	NEW	"Clampdown"	2/1/2011
    1427	NEW	"Spanish Bombs"	2/1/2011
    1428	NEW	"Lost in the Supermarket"	2/1/2011
    1429	-6	"Five Feet High and Rising"	1/4/2011
    1432	-6	"I Don't Wanna Be A Soldier Mama"	11/23/2010
    1433	NEW	"Death or Glory"	2/1/2011
    1436	-6	"It's So Hard"	11/23/2010
    1438	NEW	"The Guns of Brixton"	2/1/2011
    1443	NEW	"Brand New Cadillac"	2/1/2011
    1445	NEW	"Hateful"	2/1/2011
    1446	NEW	"The Card Cheat"	2/1/2011
    1448	NEW	"I'm Not Down"	2/1/2011
    1449	NEW	"Revolution Rock"	2/1/2011
    1450	NEW	"Jimmy Jazz"	2/1/2011
    1451	NEW	"Wrong 'Em Boyo"	2/1/2011
    1452	NEW	"Koka Kola"	2/1/2011
    1453	NEW	"Lover's Rock"	2/1/2011
    1454	NEW	"The Right Profile"	2/1/2011
    1455	NEW	"Four Horsemen"	2/1/2011

  3. #293
    All Rising DLC (with changes from 2/1):

    Code:
    13	+1	"Toxicity"	8/5/2008
    47	+1	"My Curse"	8/12/2008
    53	+1	"Bring Me to Life"	6/16/2009
    65	+1	"Kryptonite"	9/8/2009
    81	+2	"Blackened"	11/20/2007
    93	+1	"The Kids Aren't Alright"	3/10/2009
    97	+4	"Rock Band Network Megamix 01"	8/31/2010
    108	+1	"21 Guns"	7/7/2009
    116	+1	"Peace Of Mind"	3/25/2008
    127	+1	"Sex on Fire"	7/21/2009
    129	+1	"Two Weeks"	9/9/2008
    131	+1	"Smells Like Teen Spirit"	12/1/2009
    132	+1	"Clint Eastwood"	8/11/2009
    155	+2	"No Rain"	8/18/2009
    158	+9	Rock Band Free Pack 01	1/4/2011
    174	+1	"A Favor House Atlantic"	6/2/2009
    180	+3	"The Diary of Jane"	9/29/2009
    182	+2	Lady Gaga Pack 01	3/16/2010
    184	+1	"Another One Bites the Dust"	10/20/2009
    196	+2	"Bad Romance"	3/16/2010
    200	+1	"Pride and Joy"	3/3/2009
    202	+1	"I Won't Back Down"	8/25/2009
    203	+1	"The Downfall of Us All"	6/23/2009
    206	+1	"I Will Not Bow"	9/29/2009
    215	+2	"Duality"	12/8/2009
    220	+1	"Know Your Enemy"	7/7/2009
    225	+1	"Ironic"	10/6/2009
    229	+1	"Gunpowder & Lead"	12/16/2008
    233	+1	"So Cold"	9/29/2009
    259	+1	"Psychosocial"	12/8/2009
    264	+3	"Seven Nation Army"	3/9/2010
    272	+1	"Makes Me Wonder"	6/23/2009
    279	+1	"Fat Bottomed Girls"	10/20/2009
    280	+4	"Monster"	4/6/2010
    281	+1	"Rooster"	9/29/2009
    287	+4	"Meant to Live"	4/6/2010
    288	+1	"The Rock Show"	7/28/2009
    289	+1	Gorillaz Pack 01	8/11/2009
    293	+1	"Kings and Queens"	12/15/2009
    296	+2	"A Day In The Life"	11/17/2009
    300	+1	"Poison"	5/19/2009
    308	+3	"Welcome to the Black Parade"	9/28/2010
    314	+2	"It's Not My Time"	3/16/2010
    317	+2	"Bulls on Parade"	1/26/2010
    322	+3	"All My Life"	8/18/2009
    331	+1	"Head Over Feet"	10/6/2009
    337	+5	"Nightmare"	7/27/2010
    340	+1	"Feel Good Drag"	4/6/2010
    350	+1	"Rock Your Socks"	9/15/2009
    364	+1	"This Is War"	12/15/2009
    371	+2	"Mary Jane's Last Dance (Live)"	11/24/2009
    374	+2	"Just Dance"	3/16/2010
    378	+1	"I Love This Bar"	4/7/2009
    383	+4	"Holy Diver"	9/14/2010
    388	+2	"Rockstar"	6/29/2010
    391	+1	"What a Horrible Night to Have a Curse"	7/7/2009
    394	+1	"Ring of Fire"	5/12/2009
    397	+2	"Re-Education (Through Labor)"	7/21/2009
    400	+3	"Alive"	6/1/2010
    403	+1	"The Flood"	6/23/2009
    404	+1	Creedence Clearwater Revival Pack 01	7/6/2010
    407	+1	"How Do You Like Me Now?!"	4/7/2009
    412	+2	Disturbed Pack 02	3/2/2010
    418	+2	"Empty Walls"	4/13/2010
    430	+1	"Hangar 18"	2/9/2010
    434	+6	"I'm Not Okay (I Promise)"	9/28/2010
    435	+1	"Crazy Little Thing Called Love"	10/20/2009
    440	+4	"Again"	4/27/2010
    447	+1	"(If You're Wondering If I Want You To) I Want You To"	12/22/2009
    448	+1	"Embedded"	7/7/2009
    450	+2	"Superbeast"	10/27/2009
    451	+2	Nickelback Pack 01	6/29/2010
    454	+2	"First Date"	1/5/2010
    458	+3	"The Great Escape"	6/8/2010
    464	+2	"In My Life"	12/15/2009
    467	+2	"According To You"	5/4/2010
    470	+2	"Sulfur"	12/8/2009
    476	+2	"Wings of a Butterfly"	2/23/2010
    479	+1	"No More Tears"	6/15/2010
    483	+1	"(Sitting on the) Dock of the Bay (Take 2)"	2/16/2010
    485	+5	"It's the End of the World As We Know It (and..."	10/5/2010
    487	+11	"Piano Man"	12/14/2010
    498	+2	"Photograph"	6/29/2010
    499	+3	"Bulletproof"	8/3/2010
    502	+1	"Once in a Lifetime"	9/1/2009
    505	+30	Linkin Park Pack 01	1/11/2011
    507	+8	"Burn It to the Ground"	6/29/2010
    517	+1	"She's Country"	12/29/2009
    529	+4	"Drop It Like It's Hot"	9/7/2010
    540	+5	"Weightless"	2/16/2010
    543	+1	"New Fang"	11/17/2009
    545	+1	"Get Ready 2 Rokk"	9/8/2009
    548	+2	"Hold On Loosely"	11/30/2010
    554	+2	Disturbed Pack 03	8/24/2010
    557	+8	"Animal"	8/17/2010
    569	+1	"Being For The Benefit Of Mr. Kite!"	11/17/2009
    571	+2	"Any Man of Mine"	12/29/2009
    577	+4	"Subdivisions"	11/2/2010
    578	+5	"Purple Haze"	10/12/2010
    583	+6	Billy Joel The Hits: Rock Band Edition	12/14/2010
    590	+1	"The Taste of Ink"	4/13/2010
    595	+4	Greatest Hits: Rock Band Edition	11/9/2010
    600	+11	"Stayin' Alive"	11/16/2010
    605	+2	"All-American Girl"	3/23/2010
    606	+7	"Seize the Day"	7/27/2010
    609	+5	"Scream"	7/27/2010
    621	+1	"Who's Your Daddy?"	4/7/2009
    622	+2	"Listen to the Music"	9/28/2010
    625	+4	"She Thinks My Tractor's Sexy"	2/2/2010
    627	+1	"Michelle"	12/15/2009
    630	+1	"Because"	10/20/2009
    631	+1	"Wake Up Dead"	9/16/2008
    637	+1	"Band on the Run (Live)"	1/5/2010
    642	+4	"Trippin' on a Hole in a Paper Heart"	10/19/2010
    644	+8	"Creep"	10/19/2010
    646	+14	"Sweet Home Alabama (Live)"	11/30/2010
    655	+2	"Let Me Hear You Scream"	6/15/2010
    657	+4	"Bad Moon Rising"	7/6/2010
    660	+14	"We Didn't Start the Fire"	12/14/2010
    661	+2	"Little Wing"	3/30/2010
    666	+9	"Fortunate Son (Original Version)"	7/6/2010
    668	+1	"Holy Wars, the Punishment Due"	2/9/2010
    672	+4	"Who Am I (What's My Name)?"	9/7/2010
    675	+4	"Closer to the Edge"	9/28/2010
    680	+1	"I Could Have Lied"	9/30/2008
    683	+4	"You Give Love a Bad Name (RB3 version)"	11/9/2010
    684	+8	"It's My Life"	11/9/2010
    688	+29	"In the End"	1/11/2011
    691	+2	Stone Temple Pilots Pack 01	10/19/2010
    696	+2	"Blue Monday"	11/9/2010
    699	+5	"Livin' on a Prayer (RB3 version)"	11/9/2010
    700	+9	"We Are the Champions (RB3 version)"	12/7/2010
    703	+3	"Burning Down the House"	11/9/2010
    711	+4	"Another Way to Die"	8/24/2010
    717	+7	Lynyrd Skynyrd Pack 01	11/30/2010
    719	+13	"Wanted Dead or Alive (RB3 version)"	11/9/2010
    729	+2	"This Afternoon"	6/29/2010
    734	+2	"Just Breathe"	9/20/2009
    736	+6	"See You Again"	6/22/2010
    740	+10	"Big Empty"	10/19/2010
    743	+3	Legend (Album)	9/21/2010
    751	+8	"Blaze of Glory"	11/9/2010
    753	+1	"Me and My Gang"	2/2/2010
    756	+12	"Band on the Run"	12/28/2010
    765	+2	"Jesus Freak"	8/3/2010
    767	+9	"Only the Good Die Young"	12/14/2010
    769	+2	"I Heard It Through the Grapevine"	7/6/2010
    771	+8	"What Was I Thinkin'"	8/31/2010
    772	+1	"Down on the Corner"	7/6/2010
    775	+5	"Dead & Bloated"	10/19/2010
    780	+4	"Writing on the Walls"	9/14/2010
    781	+5	"Fancy"	8/31/2010
    786	+5	"Bad Medicine"	11/9/2010
    787	+5	The Bee Gees Pack 01	11/16/2010
    791	+6	Queen RB3 Enhanced Pack	12/7/2010
    794	+14	"We Will Rock You (RB3 version)"	12/7/2010
    795	+1	"Foxey Lady"	10/12/2010
    796	+3	"Pain"	10/19/2010
    801	+1	"A Whiter Shade of Pale"	11/16/2010
    802	+17	"Maybe I'm Amazed"	12/28/2010
    803	+8	"No Woman No Cry"	9/21/2010
    805	+9	"Three Little Birds"	9/21/2010
    807	+3	"Never Again"	6/29/2010
    817	+8	"Tuesday's Gone"	11/30/2010
    821	+1	"Runaway"	11/9/2010
    822	+17	"Under Pressure (RB3 version)"	12/7/2010
    824	+39	"Numb"	1/11/2011
    826	+15	"It's Still Rock and Roll to Me"	12/14/2010
    834	+9	"Sensual Seduction"	9/7/2010
    838	+7	"Proud Mary"	7/6/2010
    839	+28	"I Walk the Line"	1/4/2011
    847	+3	"Can't Get Enough"	11/30/2010
    853	+2	"Bleed American"	10/19/2010
    855	+2	"My Own Summer (Shove It)"	11/9/2010
    857	+18	"Folsom Prison Blues"	1/4/2011
    874	+7	"Jerk It Out"	12/21/2010
    876	+2	"Asylum"	8/24/2010
    877	+2	"People Are Strange"	11/2/2010
    881	+2	"Beautiful"	9/7/2010
    883	+3	"Coffin Nails"	9/28/2010
    886	+1	"Gone"	2/2/2010
    891	+31	"Crawling"	1/11/2011
    893	+10	"Light My Fire"	11/2/2010
    894	+13	"Somebody To Love (RB3 version)"	12/7/2010
    899	+62	"Through Glass"	1/18/2011
    905	+4	The Doors Greatest Hits: Rock Band Edition 	11/2/2010
    908	+31	"What I've Done"	1/11/2011
    913	+34	Stone Sour Pack 01	1/18/2011
    922	+10	"Would You Go With Me"	8/31/2010
    923	+2	"Monster"	3/16/2010
    924	+4	"Hey Joe (Live)"	10/12/2010
    925	+2	"The Wind Cries Mary"	10/12/2010
    940	+10	"The Animal"	8/24/2010
    944	+16	"Killer Queen (RB3 version)"	12/7/2010
    945	+4	Queen Extravaganza Pack 01	12/7/2010
    951	+2	"What's the Frequency, Kenneth?"	10/5/2010
    956	+1	"Days Go By"	8/31/2010
    960	+4	"Movin' Out (Anthony's Song)"	12/14/2010
    961	+5	"You May Be Right"	12/14/2010
    963	+4	"Riders on the Storm"	11/2/2010
    968	+3	"Hello, I Love You"	11/2/2010
    971	+2	"Minerva"	6/8/2010
    976	+6	"Jamming"	9/21/2010
    979	+1	"New Dark Ages"	7/20/2010
    982	+3	"A Dios le Pido"	7/27/2010
    987	+6	"Buffalo Soldier"	9/21/2010
    991	+6	"L.A. Woman"	11/2/2010
    992	+3	"Could You Be Loved"	9/21/2010
    994	+5	Going Country Pack 04	8/31/2010
    997	+3	"Born on the Bayou"	7/6/2010
    1003	+4	"Night Fever"	11/16/2010
    1004	+15	Johnny Cash Pack 01	1/4/2011
    1005	+24	"Somewhere I Belong"	1/11/2011
    1007	+1	"Floods"	5/25/2010
    1010	+4	"I Shot the Sheriff"	9/21/2010
    1012	+54	David Bowie Pack 02	1/25/2011
    1014	+3	"It Happens"	8/31/2010
    1020	+1	"Is This Love"	9/21/2010
    1023	+2	"Roadhouse Blues"	11/2/2010
    1028	+6	"Big Shot"	12/14/2010
    1035	+3	"Mountain Man"	8/24/2010
    1036	+3	"One Love/People Get Ready"	9/21/2010
    1048	+5	"Love Me Two Times"	11/2/2010
    1056	+1	"Bury Me Alive"	8/24/2010
    1057	+7	"You Should Be Dancing"	11/16/2010
    1061	+7	"Lookin' For a Good Time"	8/31/2010
    1065	+5	Celebrating Band on the Run Pack	12/28/2010
    1070	+5	"Fire (Live)"	10/12/2010
    1076	+3	"Travelin' Band"	7/6/2010
    1077	+52	"Say You'll Haunt Me"	1/18/2011
    1079	+98	"Ziggy Stardust"	1/25/2011
    1081	+2	Neon Trees Pack 01	8/17/2010
    1094	+5	"What's Your Name?"	11/30/2010
    1098	+2	"Love Her Madly"	11/2/2010
    1102	+4	"Crackerman"	10/19/2010
    1108	+5	"Tha Shiznit"	9/7/2010
    1137	+5	"Cities in Dust"	12/28/2010
    1140	+3	"Touch Me"	11/2/2010
    1144	+1	"My Best Theory"	10/19/2010
    1145	+2	"I'm the Man"	9/28/2010
    1147	+40	"Waiting for the End"	1/11/2011
    1161	+1	"Who Says You Can't Go Home"	11/9/2010
    1164	+4	"Peace Frog"	11/2/2010
    1170	+2	"Have a Nice Day"	11/9/2010
    1172	+6	"Hell on the Heart"	8/31/2010
    1177	+2	"13 Steps to Nowhere"	5/25/2010
    1179	+1	"Manic Depression"	10/12/2010
    1182	+8	"Pressure"	12/14/2010
    1186	+60	"Modern Love"	1/25/2011
    1200	+1	"Tame"	6/24/2008
    1208	NEW	London Calling (Album)	2/1/2011
    1227	+1	"That's Tha Homie"	9/7/2010
    1229	+9	"I Want It All (RB3 version)"	12/7/2010
    1231	+1	"Start All Over"	6/22/2010
    1238	+2	"Play The Game"	12/7/2010
    1245	NEW	"London Calling"	2/1/2011
    1246	+3	"Tragedy"	11/16/2010
    1247	+5	"Captain Jack"	12/14/2010
    1248	+54	"Fame"	1/25/2011
    1256	+1	"1983"	8/17/2010
    1264	+1	"Your Touch"	8/17/2010
    1269	+7	"Cry, Cry, Cry"	1/4/2011
    1284	+3	"I Want To Break Free (RB3 version)"	12/7/2010
    1287	+7	"The Stranger"	12/14/2010
    1307	+30	"Young Americans"	1/25/2011
    1324	+1	"Nur ein Wort"	12/21/2010
    1325	+2	"One Vision (RB3 version)"	12/7/2010
    1329	+1	"Open My Eyes"	12/28/2010
    1339	+4	"Don't Take Your Guns to Town"	1/4/2011
    1346	+14	"Made of Scars"	1/18/2011
    1352	+6	"Tennessee Flat Top Box"	1/4/2011
    1394	+2	"Helen Wheels"	12/28/2010
    1399	+2	"Verdamp Lang Her"	12/21/2010
    1400	+4	"Tenement Funster"	12/7/2010
    1401	+4	"The Ballad of Ira Hayes"	1/4/2011
    1406	+14	"Blue Jean"	1/25/2011
    1407	NEW	"Rudie Can't Fail"	2/1/2011
    1424	NEW	"Clampdown"	2/1/2011
    1427	NEW	"Spanish Bombs"	2/1/2011
    1428	NEW	"Lost in the Supermarket"	2/1/2011
    1433	NEW	"Death or Glory"	2/1/2011
    1438	NEW	"The Guns of Brixton"	2/1/2011
    1443	NEW	"Brand New Cadillac"	2/1/2011
    1445	NEW	"Hateful"	2/1/2011
    1446	NEW	"The Card Cheat"	2/1/2011
    1448	NEW	"I'm Not Down"	2/1/2011
    1449	NEW	"Revolution Rock"	2/1/2011
    1450	NEW	"Jimmy Jazz"	2/1/2011
    1451	NEW	"Wrong 'Em Boyo"	2/1/2011
    1452	NEW	"Koka Kola"	2/1/2011
    1453	NEW	"Lover's Rock"	2/1/2011
    1454	NEW	"The Right Profile"	2/1/2011
    1455	NEW	"Four Horsemen"	2/1/2011

  4. #294
    Quote Originally Posted by OSweetMrMath View Post
    Looking ahead to next week, I'm wondering if we'll see a boost in rank for "Train in Vain".
    Finally, answering my own question from last week, "Train in Vain" did see a boost in downloads over the week, going from ranked about 850 on the daily top downloads charts to ranked about 450. However, this wasn't enough to affect the all-time sales rankings.

  5. #295
    Road Warrior
    Join Date
    Aug 2007
    Location
    Midwest
    Posts
    2,465
    Just out of curiosity, where are Complete Control, Train in Vain and I Fought the Law on the all-time list?
    2/1/11 - London Calling Day - The Greatest Day in Rock Band History. Thank You Harmonix!

  6. #296
    Question(s) about the Pro G/B upgrades:
    In past lists I've seen Subdivisions (pro) and Riders on the Storm (pro)...and, that's it.
    Why do they get listed but others haven't? Even if the sales are real low compared to standard DLC, shouldn't the rest be at the bottom of the list? Are pro upgrades to songs counted for those songs twice? Or not counted at all?

  7. #297
    The Writing's on the Wall
    Join Date
    Jan 2009
    Location
    Aurora, IL
    Posts
    9,918
    They show up in some lists, and not in others. I think these folks are ignoring them, which I think is best, otherwise the bottom 25 will be pro mode charts.
    <Insert request for more Boston here>

    PSN: Bront20
    DLC: lots+RB1+LRB+RB2+ACDC+GDRB (+ RB3)

  8. #298
    Quote Originally Posted by obsoleteshock View Post
    Just out of curiosity, where are Complete Control, Train in Vain and I Fought the Law on the all-time list?
    Code:
    84		"I Fought the Law"	12/11/2007
    128	-1	Punk Pack 01	12/11/2007
    144		"Train In Vain (Stand by Me)"	5/13/2008
    253		(Arguably) Punk Pack 02	2/12/2008
    589	-1	"Complete Control"	2/12/2008
    (as of Tuesday)

    I Fought the Law is also in Punk Pack 01 and Complete Control is also in (Arguably) Punk Pack 02, so I've added both the ranks for the individual songs and for the packs.

    Quote Originally Posted by redhed View Post
    Question(s) about the Pro G/B upgrades:
    In past lists I've seen Subdivisions (pro) and Riders on the Storm (pro)...and, that's it.
    Why do they get listed but others haven't? Even if the sales are real low compared to standard DLC, shouldn't the rest be at the bottom of the list? Are pro upgrades to songs counted for those songs twice? Or not counted at all?
    I pull all of the data from the Rock Band Music Store sales rankings on marketplace.xbox.com. I believe Casto uses the same source, so our numbers should agree. For whatever reason, the first couple of weeks after RB3 came out, the sales rankings included all of the Pro upgrades, but then they were removed, with the exceptions of Subdivisions and Light My Fire. I can't tell you why the others were removed, and I can't tell you why those two stayed. The numbers I report here include both upgrades, because it's less effort than removing them.
    Last edited by OSweetMrMath; 02-09-2011 at 06:32 PM.

  9. #299
    The Writing's on the Wall
    Join Date
    Jan 2009
    Location
    Aurora, IL
    Posts
    9,918
    The pack and songs on Friday will outsell the stuff released on Tuesday. I think a few songs from Friday's pack may outsell the pack too, but I'm not sure which.
    <Insert request for more Boston here>

    PSN: Bront20
    DLC: lots+RB1+LRB+RB2+ACDC+GDRB (+ RB3)

  10. #300
    I just played "Burnin' and Lootin'" on bass yesterday for the first time. I did okay for a sightread (98% on Expert, I believe), and was #14 overall. I don't think I've been that high while half-a$$ing it for a while... so I'm guessing the Clash's spot at the very bottom will indeed be short lived.

    Quote Originally Posted by Bront20 View Post
    Sales show that where both of these meet is the sweet spot. The top 25 is populated by free stuff, and stuff from RB1 with only one really notable exception ("Don't Stop Believing").
